Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories327 |
Fat5.34g |
Carbs0 g |
Protein69.9 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 327 | 1368.2 | 16.35% |
From Carbs | 0 | 0 | |
From Fat | 48.06 | 201.1 | |
From Protein | 279.44 | 1169.2 |
Percent breakdown of 327 total Calories (kcal) | ||
---|---|---|
Protein | 85.46% | (69.9 g x 4 Kcal/g = 279.4 kcal) |
Fat | 14.7% | (5.34 g x 9 Kcal/g = 48.1 kcal) |
Carbohydrate | 0% | (0 g x 4 Kcal/g = 0 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | 23.8 mcg | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 131.7 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 10 mcg | 2.5 % |
Folate, food | 10 mcg | 2.5 % |
Folate, total | 10 mcg | 2.5 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 15.2 mg | 76 % |
Pantothenic acid | 1.68 mg | 16.8 % |
Retinol | ~ | |
Riboflavin | 0.52 mg | 30.53 % |
Thiamin | 0.04 mg | 2.6 % |
Tocopherol, beta | 0 mg | |
Tocopherol, delta | 0 mg | |
Tocopherol, gamma | 0 mg | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 7.31 mcg | 121.83 % |
Vitamin B6 | 0.13 mg | 6.55 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | ~ | |
Vitamin E | 0.27 mg | 0.9 % |
Vitamin K | 0 mcg | 0 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 69.86 g | 139.72 % |
Essential Aminos | ||
Histidine | 3 g | |
Isoleucine | 2.68 g | |
Leucine | 5.78 g | |
Lysine | 6.31 g | |
Methionine | 1.35 g | |
Phenylalanine | 2.95 g | |
Threonine | 2.73 g | |
Tryptophan | 0.8 g | |
Valine | 2.81 g | |
Non-essential Aminos | ||
Arginine | 3.84 g | |
Alanine | 4.27 g | |
Aspartic acid | 5.84 g | |
Cystine | 0.42 g | |
Glutamic acid | 9.6 g | |
Glycine | 4.08 g | |
Hydroxyproline | ~ | |
Proline | 3.48 g | |
Serine | 2.42 g | |
Tyrosine | 1.89 g | |
Methionine | 1.35 g | |
Phenylalanine | 2.95 g |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 5.34 g | 8.22 % |
Saturated fatty acids | 1.2 g | 6.02 % |
Butanoic | ~ | |
Hexanoic | ~ | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0.01 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.25 g | |
Pentadecanoic | 0.03 g | |
Hexadecanoic | 0.7 g | |
Heptadecanoic | 0.03 g | |
Octadecanoic | 0.2 g | |
Eicosanoic | 0 g | |
Docosanoic | 0 g | |
tetracosanoic | 0 g | |
Monounsaturated fatty acids | 3.34 g | |
Tetradecenoic | 0.03 g | |
Pentadecenoic | 0.01 g | |
Hexadecenoic | 1.09 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 1.33 g | |
Eicosenoic | 0.64 g | |
Docosenoic | 0.239 g | |
Polyunsaturated fatty acids | 0.32 g | |
Octadecadienoic | 0.05 g | |
Octadecatrienoic | 0.03 g | |
Eicosadienoic | 0.01 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0.03 g | |
Eicosapentaenoic (EPA) | 0.06 g | |
Docosapentaenoic (DPA) | 0.04 g | |
Docosahexaenoic (DHA) | 0.09 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 22 mg | 2.2 % |
Copper, Cu | 0.32 mg | 16 % |
Fluoride, F | ~ | |
Iron, Fe | 72.35 mg | 401.94 % |
Magnesium, Mg | 63 mg | 15.75 % |
Manganese, Mn | 0.13 mg | 6.5 % |
Phosphorus, P | 549 mg | 54.9 % |
Potassium, K | 800 mg | 22.86 % |
Selenium, Se | 103 mcg | 147.14 % |
Sodium, Na | 220 mg | 9.17 % |
Zinc, Zn | 7.8 mg | 52 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0 % |
Fiber | 0 g | 0 % |
Sugars | 0 g | |
Fructose | 0 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Sucrose | 0 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 122 mg | 40.67 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 327 g |
Alcohol | 0 g |
Water | 22.39 g |
Ash | 2.69 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna