Guinea Worm

Email Print This Page bookmark
Font : A-A+


STATE YEAR VILLAGES CASES
Andhra Pradesh 1990 88 224
Andhra Pradesh 1991 69 126
Andhra Pradesh 1992 55 30
Gujarat 1990 15 22
Gujarat 1991 5 0
Gujarat 1992 4 0
Karnataka 1990 249 634
Karnataka 1991 159 226
Karnataka 1992 104 167
Madhya Pradesh 1990 485 333
Madhya Pradesh 1991 292 120
Madhya Pradesh 1992 98 91
Maharashtra 1990 190 209
Maharashtra 1991 71 0
Maharashtra 1992 26 1
Rajasthan 1990 1565 3376
Rajasthan 1991 1310 1712
Rajasthan 1992 957 792
Tamilnadu 1990 0 0
Tamilnadu 1991 0 1
Tamilnadu 1992 0 0
TOTAL 1990 2592 4798
1991 1906 2185
1992 1244 1081
Get Health and Wellness Secrets from Our Engaging eBooks

Diseases in India

Medindia Newsletters

Subscribe to our Free Newsletters!

Terms & Conditions and Privacy Policy.