Lymphatic Filariasis-Mass Drug Administration(2006-2007)

Email Print This Page bookmark
Font : A-A+



S.No State/UT 2003 2004 2005 2006 2007
Cases Deaths Cases Deaths Cases Deaths Cases Deaths Cases Deaths
  1 2 3 4 5 6 7 8 9 10 11
1 Assam 0 0 0 0 0 0 0 0 0 0
2 Bihar 13960 187 17324 107 23383 124 29711 162 37628 157
3 Gujarat 0 0 0 0 0 0 2 0 4 1
4 Jharkhand 2607 5 4028 14 6578 12 7508 11 4495 20
5 Sikkim 0 0 0 0 0 0 0 0 0 0
6 Tamil Nadu 0 0 0 0 0 0 0 0 0 0
7 UP 34 1 34 2 73 2 83 0 42 1
8 W.Bengal 1487 7 3015 23 2706 15 1843 10 1817 9
9 Delhi 126 10^ 78 9 62 4 31 4 15 1
  INDIA 18214 210 24479 155 32803 157 39178 187 44001 189
Benefits of Registration

Diseases in India

Medindia Newsletters

Subscribe to our Free Newsletters!

Terms & Conditions and Privacy Policy.