Foeticide and Infanticide-Incidence in India (2000-2006)

Email Print This Page bookmark
Font : A-A+



S. No State / UT Foeticide Infanticide
2000 2001 2002 2003 2004 2005 2006 2000 2001 2002 2003 2004 2005 2006
  1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
  India 91 55 84 57 86 86 125 104 133 115 103 102 108 126
1 Andhra Pradesh 8 0 0 0 0 1 5 8 1 1 3 1 1 0
2 Arunachal Pradesh 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Assam 0 0 0 0 0 1 1 4 0 1 0 0 1 0
4 Bihar 1 0 1 0 1 0 0 4 0 0 0 0 1 1
5 Chhatisgarh NA 5 0 6 6 21 5 NA 6 6 9 12 9 8
6 Goa 0 0 0 0 0 0 0 0 0 0 0 0 0 1
7 Gujarat 0 4 9 4 0 4 6 4 1 4 0 5 2 0
8 Haryana 13 3 6 2 15 8 9 1 0 6 5 2 0 10
9 Himachal Pradesh 0 0 6 0 2 1 5 0 0 0 1 0 0 0
10 Jammu & Kashmir 0 0 2 0 0 0 0 1 0 1 0 0 0 0
11 Jharkhand NA 0 0 1 1 0 1 NA 3 1 0 0 0 1
12 karnataka 1 1 7 0 4 7 13 2 17 3 0 8 5 9
13 Kerala 0 0 2 0 0 1 0 2 1 1 0 2 0 1
14 Madhya Pradesh 14 7 4 11 9 12 14 31 31 18 24 23 28 43
15 Maharashtra 41 17 10 5 15 4 10 20 26 24 11 6 3 4
16 Manipur 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Meghalaya 0 0 0 0 0 0 0 1 0 0 0 0 1 0
18 Mizoram 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Nagaland 0 0 0 0 0 0 0 0 0 0 0 0 0 1
20 Orissa 1 0 0 0 0 0 0 0 0 0 0 0 1 1
21 Punjab 0 7 10 11 8 12 22 6 3 0 8 7 9 2
22 Rajasthan 9 8 6 12 17 10 25 5 3 2 9 1 1 6
23 Sikkim 0 0 0 0 1 1 0 3 0 0 0 1 1 3
24 Tamil Nadu 0 0 0 0 0 0 0 8 1 16 14 17 1 1
25 Tripura 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Uttar Pradesh 0 1 1 3 2 0 2 0 39 30 19 17 44 34
27 Uttarakhand NA 0 0 0 0 0 0 NA 0 0 0 0 0 0
28 West Bengal 0 0 0 0 0 0 0 2 0 0 0 0 0 0
29 A & N Islands 0 0 0 0 0 0 0 0 0 1 0 0 0 0
30 Chandigarh 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 D & N Haveli 0 0 0 0 1 0 0 0 0 0 0 0 0 0
32 Daman & Diu 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Delhi 2 2 20 2 4 3 7 2 1 0 0 0 0 0
34 Lakshad weep 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Puducherry 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Notes

NA - Not Available
Benefits of Registration

Diseases in India

Medindia Newsletters

Subscribe to our Free Newsletters!

Terms & Conditions and Privacy Policy.