Nutritional Status of Women and Men in India

Email Print This Page bookmark
Font : A-A+




S.No State / UT Women whose Body Mass  Index is below normal (%) Men whose Body Mass Index  is below normal (%) Women who are overweight or obese (%) Men who are overweight and obese (%)
  1 2 3 4 5
  India 35.6 34.2 12.6 9.3
1 Andhra Pradesh 33.5 30.8 15.6 13.6
2 Arunachal Pradesh 16.4 15.2 8.8 7.1
3 Assam 36.5 35.6 7.8 5.0
4 Bihar 45.1 35.3 4.6 6.3
5 Chhatisgarh 43.4 38.5 5.6 4.9
6 Goa 27.9 24.6 20.2 15.4
7 Gujarat 36.3 36.1 16.7 11.3
8 Haryana 31.3 30.9 17.4 10.8
9 Himachal Pradesh 29.9 29.7 13.5 10.6
10 Jammu & Kashmir 24.6 28.0 16.7 6.2
11 Jharkhand 43.0 38.6 5.4 4.9
12 karnataka 33.5 33.9 15.3 10.9
13 Kerala 18.0 21.5 28.1 17.8
14 Madhya Pradesh 41.7 41.6 7.6 4.3
15 Maharashtra 36.2 33.5 14.5 11.9
16 Manipur 14.8 16.3 13.3 9.2
17 Meghalaya 14.6 14.1 5.3 5.9
18 Mizoram 14.0 9.2 10.6 11.4
19 Nagaland 17.4 14.2 6.4 5.7
20 Orissa 41.4 35.7 6.6 6.0
21 Punjab 18.9 20.6 29.9 22.2
22 Rajasthan 36.7 40.5 8.9 6.2
23 Sikkim 11.2 12.2 15.4 11.9
24 Tamil Nadu 28.4 27.1 20.9 14.5
25 Tripura 36.9 41.7 7.1 4.8
26 Uttar Pradesh 36.0 38.3 9.2 7.3
27 Uttarakhand 30.0 28.4 12.8 7.9
28 West Bengal 39.1 35.2 11.4 5.5
29 A & N Islands " " " "
30 Chandigarh " " " "
31 D & N Haveli " " " "
32 Daman & Diu " " " "
33 Delhi 14.8 15.7 26.4 16.8
34 Lakshadweep " " " "
35 Puducherry " " " "
Notes

NR - Not Reported/Not received

" - The sum of male and female May not tally with the total figure as some States/UTs have not reported genderwise information separately.
Benefits of Registration

Diseases in India

Medindia Newsletters

Subscribe to our Free Newsletters!

Terms & Conditions and Privacy Policy.