Male | Female | Total | |||
Cases | Deaths | Cases | Deaths | Cases | Deaths |
406 | 7 | 335 | 5 | 741 | 12 |
Neonatal Tetanus : State-wise Number of Cases & Deaths in India, 2015 | ||
Andhra Pradesh | 0 | 0 |
Arunachal Pradesh | 0 | 0 |
Assam | 0 | 0 |
Bihar | 45 | 4 |
Chhattisgarh | 13 | 0 |
Goa | 4 | 0 |
Gujarat | 0 | 0 |
Haryana | 0 | 0 |
Himachal Pradesh | 1 | 0 |
Jammu. Div | 1 | 0 |
Kashmir.Div | 0 | 0 |
Jharkhand | 126 | 0 |
Karnataka | 28 | 0 |
Kerala | 0 | 0 |
Madhya Pradesh | 382 | 0 |
Meghalaya | 0 | 0 |
Maharashtra | 16 | 0 |
Manipur | 0 | 0 |
Mizoram | 0 | 0 |
Nagaland | 6 | 0 |
Odisha | 3 | 0 |
Punjab | 0 | 0 |
Rajasthan | 66 | 1 |
Sikkim | 0 | 0 |
Tamil Nadu | 0 | 0 |
Tripura | 1 | 0 |
Telangana | 0 | 0 |
Uttar Pradesh | 30 | 3 |
Uttrakhand | 0 | 0 |
West Bengal | 13 | 2 |
A& N Island | 1 | 0 |
Chandigarh | 0 | 0 |
Delhi | 4 | 1 |
D&N Haveli | 0 | 0 |
Daman & Diu | 0 | 0 |
Lakshadweep | 0 | 0 |
Puduchery | 0 | 0 |
Total | 741 | 12 |
Subscribe to our Free Newsletters!