|
S.No | State / UT | Visual Disability | Speech Disability | Hearing Disability | Locomotor disability only | Mental Disability | Total |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
India | 10634881 | 1640868 | 1261722 | 6105477 | 2263821 | 21906769 | |
1 | Andhra Pradesh | 581587 | 138974 | 73373 | 415848 | 155199 | 1364981 |
2 | Arunachal Pradesh | 23079 | 2429 | 3072 | 3474 | 1261 | 33315 |
3 | Assam | 282056 | 56974 | 51825 | 91970 | 47475 | 530300 |
4 | Bihar | 1005605 | 130471 | 73970 | 512246 | 165319 | 1887611 |
5 | Chhatisgarh | 160131 | 30438 | 34093 | 151611 | 43614 | 419887 |
6 | Goa | 4393 | 1868 | 1000 | 4910 | 3578 | 15749 |
7 | Gujarat | 494624 | 66534 | 70321 | 310765 | 103221 | 1045465 |
8 | Haryana | 201358 | 24920 | 27682 | 151485 | 49595 | 455040 |
9 | Himachal Pradesh | 64122 | 12762 | 15239 | 46512 | 17315 | 155950 |
10 | Jammu & Kashmir | 208713 | 16956 | 14157 | 37965 | 24879 | 302670 |
11 | Jharkhand | 186216 | 39683 | 28233 | 138323 | 55922 | 448377 |
12 | karnataka | 440875 | 90717 | 49861 | 266559 | 92631 | 940643 |
13 | Kerala | 334622 | 67066 | 79713 | 237707 | 141686 | 860794 |
14 | Madhya Pradesh | 636214 | 75825 | 85354 | 495878 | 115257 | 1408528 |
15 | Maharashtra | 580930 | 113043 | 92390 | 569945 | 213274 | 1569582 |
16 | Manipur | 11713 | 2769 | 2994 | 6177 | 4723 | 28376 |
17 | Meghalaya | 13381 | 3431 | 3668 | 5127 | 3196 | 28803 |
18 | Mizoram | 6257 | 2006 | 2421 | 2476 | 2851 | 16011 |
19 | Nagaland | 9968 | 4398 | 5245 | 4258 | 2630 | 26499 |
20 | Orissa | 514104 | 68673 | 84115 | 250851 | 103592 | 1021335 |
21 | Punjab | 170853 | 22756 | 17348 | 149758 | 63808 | 424523 |
22 | Rajasthan | 753962 | 73147 | 75235 | 400577 | 109058 | 1411979 |
23 | Sikkim | 10790 | 3174 | 3432 | 2172 | 799 | 20367 |
24 | Tamil Nadu | 964063 | 124479 | 72636 | 353798 | 127521 | 1642497 |
25 | Tripura | 27505 | 5105 | 5699 | 13970 | 6661 | 58940 |
26 | Uttar Pradesh | 1852071 | 255951 | 128303 | 930580 | 286464 | 3453369 |
27 | Uttarakhand | 85668 | 16749 | 15990 | 56474 | 19888 | 194769 |
28 | West Bengal | 862073 | 170022 | 131579 | 412658 | 270842 | 1847174 |
29 | A & N Islands | 3321 | 652 | 545 | 1870 | 669 | 7057 |
30 | Chandigarh | 8422 | 882 | 607 | 3828 | 1799 | 15538 |
31 | D & N Haveli | 2346 | 295 | 337 | 795 | 275 | 4048 |
32 | Daman & Diu | 1898 | 189 | 120 | 690 | 274 | 3171 |
33 | Delhi | 120712 | 15505 | 8741 | 64885 | 26043 | 235886 |
34 | Lakshadweep | 603 | 207 | 147 | 505 | 216 | 1678 |
35 | Puducherry | 10646 | 1818 | 2277 | 8830 | 2286 | 25857 |
Subscribe to our Free Newsletters!