Deliveries attended by trained Personnel in India

Email Print This Page bookmark
Font : A-A+



S.No State UT Maternity care (for births in the last 5 Years)
Births assisted by a doctor/nurse/LHV/ANM/other health personnel (%) Institutional births (%)
  1 2 3
  India 48.2 40.7
1 Andhra Pradesh 74.2 68.6
2 Arunachal Pradesh 33.4 30.8
3 Assam 31.2 22.7
4 Bihar 30.9 22.0
5 Chhatisgarh 44.3 15.7
6 Goa 94.3 92.6
7 Gujarat 64.7 54.6
8 Haryana 54.2 39.4
9 Himachal Pradesh 50.2 45.3
10 Jammu & Kashmir 60.5 54.3
11 Jharkhand 28.7 19.2
12 karnataka 71.3 66.9
13 Kerala 99.7 99.5
14 Madhya Pradesh 37.1 29.7
15 Maharashtra 70.7 66.1
16 Manipur 61.7 49.3
17 Meghalaya 31.7 29.7
18 Mizoram 69.4 64.6
19 Nagaland 25.9 12.2
20 Orissa 46.4 38.7
21 Punjab 68.6 52.5
22 Rajasthan 43.2 32.2
23 Sikkim 55.8 49.0
24 Tamil Nadu 93.2 90.4
25 Tripura 50.0 48.9
26 Uttar Pradesh 29.2 22.0
27 Uttarakhand 41.5 36.0
28 West Bengal 45.7 43.1
29 A & N Islands " "
30 Chandigarh " "
31 D & N Haveli " "
32 Daman & Diu " "
33 Delhi 65.1 60.7
34 Lakshadweep " "
35 Puducherry " "

Notes

NR - Not Reported/Not received

" - The sum of male and female May not tally with the total figure as some States/UTs have not reported genderwise information separately.
Benefits of Registration

Diseases in India

Medindia Newsletters

Subscribe to our Free Newsletters!

Terms & Conditions and Privacy Policy.