|
S.No | State / UT | Maternity care (for births in the last 5 Years) | ||
Mothers who had at least 3 antenatal care visits for their last birth (%) | Mothers who consumed IFA for 90 days or more when they were pregnant with their last child (%) | Mothers who received at least two TT injections during pergnancy (%) | ||
1 | 2 | 3 | 4 | |
India | 52.0 | 23.1 | 76.3 | |
1 | Andhra Pradesh | 85.4 | 41.2 | 85.3 |
2 | Arunachal Pradesh | 35.5 | 11.2 | 40.1 |
3 | Assam | 39.3 | 16.2 | 65.4 |
4 | Bihar | 17.0 | 9.7 | 73.2 |
5 | Chhatisgarh | 54.2 | 20.7 | 74.6 |
6 | Goa | 94.9 | 68.6 | 86.8 |
7 | Gujarat | 67.5 | 37.0 | 80.4 |
8 | Haryana | 59.2 | 26.7 | 83.4 |
9 | Himachal Pradesh | 62.6 | 37.9 | 72.1 |
10 | Jammu & Kashmir | 73.5 | 27.6 | 81.0 |
11 | Jharkhand | 35.9 | 14.2 | 67.6 |
12 | karnataka | 79.5 | 39.3 | 78.6 |
13 | Kerala | 93.6 | 75.1 | 88.7 |
14 | Madhya Pradesh | 40.7 | 12.4 | 70.6 |
15 | Maharashtra | 75.1 | 31.4 | 85.1 |
16 | Manipur | 68.6 | 13.1 | 79.2 |
17 | Meghalaya | 54.0 | 16.7 | 51.8 |
18 | Mizoram | 59.3 | 24.7 | 51.4 |
19 | Nagaland | 32.7 | 3.5 | 50.7 |
20 | Orissa | 61.8 | 33.8 | 83.3 |
21 | Punjab | 74.8 | 27.9 | 83.8 |
22 | Rajasthan | 41.2 | 13.1 | 65.2 |
23 | Sikkim | 70.1 | 38.7 | 81.1 |
24 | Tamil Nadu | 95.9 | 41.6 | 95.9 |
25 | Tripura | 60.0 | 18.0 | 74.9 |
26 | Uttar Pradesh | 26.6 | 8.8 | 64.5 |
27 | Uttarakhand | 44.9 | 26.4 | 68.5 |
28 | West Bengal | 62.0 | 25.7 | 90.9 |
29 | A & N Islands | " | " | " |
30 | Chandigarh | " | " | " |
31 | D & N Haveli | " | " | " |
32 | Daman & Diu | " | " | " |
33 | Delhi | 75.1 | 39.5 | 90.3 |
34 | Lakshadweep | " | " | " |
35 | Puducherry | " | " | " |
Subscribe to our Free Newsletters!