Male | Female | Total | |||
Cases | Deaths | Cases | Deaths | Cases | Deaths |
2038 | 60 | 1,344 | 42 | 3,382 | 105 |
Tetanus (Non-Neonatal) : State-wise Number of Cases & Deaths in India, 2015 | ||
State | Number of Cases | Number of Deaths |
Andhra Pradesh | 0 | 0 |
Arunachal Pradesh | 0 | 0 |
Assam | 1,070 | 0 |
Bihar | 275 | 39 |
Chhattisgarh | 53 | 0 |
Goa | 0 | 0 |
Gujarat | 0 | 0 |
Haryana | 0 | 0 |
Himachal Pradesh | 0 | 0 |
Jammu. Div | 0 | 0 |
Kashmir.Div | 0 | 0 |
Jharkhand | 828 | 0 |
Karnataka | 120 | 1 |
Kerala | 5 | 2 |
Madhya Pradesh | 72 | 3 |
Meghalaya | 0 | 0 |
Maharashtra | 103 | 0 |
Manipur | 0 | 0 |
Mizoram | 5 | 0 |
Nagaland | 3 | 0 |
Odisha | 29 | 0 |
Punjab | 0 | 0 |
Rajasthan | 154 | 4 |
Sikkim | 0 | 0 |
Tamil Nadu | 0 | 0 |
Tripura | 51 | 1 |
Telangana | 1 | 0 |
Uttar Pradesh | 238 | 19 |
Uttrakhand | 0 | 0 |
West Bengal | 329 | 16 |
A& N Island | 0 | 0 |
Chandigarh | 13 | 0 |
Delhi | 19 | 7 |
D&N Haveli | 10 | 5 |
Daman & Diu | 0 | 0 |
Lakshadweep | 0 | 0 |
Puduchery | 0 | 0 |
Total | 3,382 | 105 |
Subscribe to our Free Newsletters!