| Generic Name(s) | Class |
| Busulphan | Alkylating Agents |
| Chlorambucil | Alkylating Agents |
| Cyclophosphamide | Alkylating Agents |
| Cytarabine | Antimetabolites |
| Daunorubicin | Antitumor Antibiotics |
| Doxorubicin | Antitumor Antibiotics |
| Hydroxyurea | Miscellaneous Antineoplastics |
| Imatinib | |
| Leucovorin | |
| Methotrexate | Antimetabolites |
| Mitoxantrone | Antitumor Antibiotics |
| Pegaspargase | Modified enzyme |
| Prednisone | Glucocorticoid |
| Teniposide | Plant Alkaloids |
| Vincristine | Plant Alkaloids |
| Generic Name(s) | Class |
| Busulphan | Alkylating Agents |
| Chlorambucil | Alkylating Agents |
| Cyclophosphamide | Alkylating Agents |
| Cytarabine | Antimetabolites |
| Daunorubicin | Antitumor Antibiotics |
| Doxorubicin | Antitumor Antibiotics |
| Hydroxyurea | Miscellaneous Antineoplastics |
| Idarubicin | Antitumor Antibiotics |
| Leucovorin | |
| Methotrexate | Antimetabolites |
| Mitoxantrone | Antitumor Antibiotics |
| Prednisone | Glucocorticoid |
| Sargramostim | Recombinant therapeutic agent |
| Tretinoin | Miscellaneous Antineoplastics |
| Vincristine | Plant Alkaloids |
| Generic Name(s) | Class |
| Bevacizumab | Monoclonal antibody |
| Floxuridine Injection | Antineoplastic Antimetabolite |
| Irinotecan | Plant Alkaloids |
| Generic Name(s) | Class |
| Aclarubicin | Anthracycline |
| Alemtuzumab | Monoclonal antibody |
| Amsacrine | Topoisomerase Inhibitors |
| Asparaginase | Miscellaneous Antineoplastics |
| Azacitidine | |
| Busulphan | Alkylating Agents |
| Chlorambucil | Alkylating Agents |
| Cladribine | Cytotoxic |
| Clofarabine | Alkylating Agents |
| Cytarabine | Antimetabolites |
| Daunorubicin | Antitumor Antibiotics |
| Doxorubicin | Antitumor Antibiotics |
| Filgrastim | G-CSF analog |
| Fludarabine | Antimetabolites |
| Interferon Alfa 2A | Antiviral drug |
| Mercaptopurine | Antimetabolites |
| Methotrexate | Antimetabolites |
| Mitoxantrone | Antitumor Antibiotics |
| Nelarabine | Antimetabolites |
| Nilotinib | Kinase inhibitor |
| Rituximab | Monoclonal antibody |
| Teniposide | Plant Alkaloids |
| Thioguanine | Antimetabolites |
| Vincristine | Plant Alkaloids |
| Generic Name(s) | Class |
| Carmustine | Antineoplastic |
| Cyclophosphamide | Alkylating Agents |
| Etoposide | Plant Alkaloids |
| Everolimus | |
| Lomustine | Alkylating Agents |
| Methotrexate | Antimetabolites |
| Polifeprosan 20 With Carmustine | |
| Temozolomide | Alkylating Agents |
| Generic Name(s) | Class |
| Anastrozole | |
| Cyclophosphamide | Alkylating Agents |
| Docetaxel | Plant Alkaloids |
| Everolimus | |
| Exemestane | |
| Letrozole | |
| Methotrexate | Antimetabolites |
| Vinorelbine Tartrate | Plant Alkaloids |
| Generic Name(s) | Class |
| Mitomycin | Antitumor Antibiotics |
| Sorafenib |
| Generic Name(s) | Class |
| Bcg Live - Bacillus Calmette- Guerin | Immunization Agent |
| Cisplatin | Alkylating Agents |
| Cyclophosphamide | Alkylating Agents |
| Doxorubicin | Antitumor Antibiotics |
| Hexaminolevulinate Hydrochloride | |
| Methotrexate | Antimetabolites |
| Mitomycin | Antitumor Antibiotics |
| Thiotepa | |
| Valrubicin |
| Generic Name(s) | Class |
| Cisplatin | Alkylating Agents |
| Lomustine | Alkylating Agents |
| Mitoxantrone | Antitumor Antibiotics |
| Generic Name(s) | Class |
| Cisplatin | Alkylating Agents |
| Generic Name(s) | Class |
| Doxorubicin | Antitumor Antibiotics |
| Octreotide |
| Generic Name(s) | Class |
| Bevacizumab | |
| Bexarotene | |
| Cisplatin | Alkylating Agents |
| Crizotinib | |
| Dactinomycin | Antitumor Antibiotics |
| Doxorubicin | Antitumor Antibiotics |
| Erlotinib | |
| Etoposide | Plant Alkaloids |
| Gefitinib | |
| Gemcitabine | Antimetabolites |
| Ifosfamide | Alkylating Agents |
| Pemetrexed | |
| Porfimer Sodium | |
| Rituximab | |
| Technetium Tc 99M Depreotide Injection | |
| Topotecan | Plant Alkaloids |
| Vinblastine | Plant Alkaloids |
| Vinorelbine Tartrate | Plant Alkaloids |
| Generic Name(s) | Class |
| Generic Name(s) | Class |
| Carmustine | Alkylating Agents |
| Cisplatin | Alkylating Agents |
| Cyclophosphamide | Alkylating Agents |
| Doxorubicin | Antitumor Antibiotics |
| Flutamide | |
| Lomustine | Alkylating Agents |
| Tamoxifen | |
| Vincristine |
| Generic Name(s) | Class |
| Altretamine | |
| Carboplatin | Alkylating Agents |
| Cisplatin | Alkylating Agents |
| Docetaxel | Plant Alkaloids |
| Doxorubicin | Antitumor Antibiotics |
| Estrogen | |
| Melphalan | Alkylating Agents |
| Paclitaxel | Plant Alkaloids |
| Topotecan | Plant Alkaloids |
| Vinorelbine Tartrate | Plant Alkaloids |
| Generic Name(s) | Class |
| Bevacizumab | Monoclonal Antibody |
| Capecitabine | Antimetabolites |
| Erlotinib | |
| Fluorouracil | Antimetabolites |
| Gemcitabine | Antimetabolites |
| Methotrexate | Antimetabolites |
| Mitomycin | Antitumor Antibiotics |
| Streptozocin | Alkylating Agents |
| Sunitinib |
| Generic Name(s) | Class |
| Interferon Alfa 2A |
| Generic Name(s) | Class |
| Abarelix | Gonadotropin-Releasing Hormone (Gnrh) Antagonist |
| Abiraterone Acetate | Hormone Therapy |
| Bicalutamide | Hormone Therapy |
| Buserelin | Gnrh Agonist |
| Cabazitaxel | Antineoplastic |
| Capromab Pendetide | Monoclonal Antibody |
| Cisplatin | Cytotoxic |
| Cyclosporine | Immunosuppressant |
| Cyproterone Tablet | Hormone Therapy |
| Cytarabine | Cytotoxic |
| Daunorubicin | Antitumor Antibiotics |
| Docetaxel | Anti-Mitotic |
| Estradiol | Hormone Therapy |
| Estramustine | Antineoplastic |
| Finasteride | Enzyme Inhibitor |
| Flutamide | Antiandrogen Drug |
| Goserelin | Gnrh Agonist |
| Histrelin Acetate | Hormone Therapy |
| Leuprolide | Hormone Therapy |
| Nilutamide | Antiandrogen |
| Sipuleucel-T Suspension | |
| Triptorelin | Hormone Therapy |
| Triptorelin Pamoate For Injectable Suspension | Hormone Therapy |
| Generic Name(s) | Class |
| Bleomycin | Glycopeptide Antibiotic |
| Cisplatin | Antineoplastic |
| Dactinomycin | Cytotoxic |
| Etoposide | Antineoplastic |
| Plicamycin | Antineoplastic Antibiotic |
| Vinblastine | Antimicrotubule |
| Generic Name(s) | Class |
| Fosfestrol | Hormone Therapy |
| Mitomycin | Antitumor Antibiotic |
| Mitotane | Anti-Cancer Agent |
| Generic Name(s) | Class |
| Cyclophosphamide | Alkylating Agent |
| Doxorubicin | Antitumor Antibiotic |
| Ethinyl Estradiol + Levonorgestrel | Hormone Therapy |
| Lomustine | Alkylating Agent |
| Mechlorethamine | Alkylating Agent |
| Megestrol | Hormone Therapy |
| Progesterone | Hormone Therapy |
| Generic Name(s) | Class |
| Capecitabine | Anti-Cancer Agent |
| Cisplatin | Antineoplastic |
| Fluorouracil | Antimetabolites |
| Gemcitabine | Antimetabolites |
| Generic Name(s) | Class |
| Dacarbazine | Cytotoxic |
| Imiquimod | Immunomodulator |
| Ipilimumab | Monoclonal Antibody |
| Temozolomide | Alkylating Agents |
| Vemurafenib Tablet | Enzyme Inhibitor |
| Vorinostat | "Antineoplastic |
| Generic Name(s) | Class |
| Anastrozole | Hormonal Therapy |
| Bleomycin | Antitumor Antibiotic |
| Cisplatin | Antineoplastic |
| Cyclosporine | Immunosuppressant |
| Dactinomycin | Antitumor Antibiotic |
| Docetaxel | Anti-Mitotic |
| Etoposide | Antineoplastic |
| Generic Name(s) | Class |
| Doxorubicin | Antitumor Antibiotics |
| Sorafenib | Kinase Inhibitor |
| Thyrotropin Alfa | Hormonal Therapy |
| Thyroxine | Hormonal Therapy |
| Vandetanib | Kinase Inhibitor |
| Generic Name(s) | Class |
| Carboplatin | Alkylating Agent. |
| Cisplatin | Antineoplastic |
| Cyclophosphamide | Alkylating Agents |
| Doxorubicin | Antitumor Antibiotics |
| Histrelin Acetate | Hormone Therapy |
| Hydroxy Progesterone | Hormone Therapy |
| Medroxyprogesterone | Hormone Therapy |
| Megestrol | Hormone Therapy |
| Ormeloxifene | |
| Paclitaxel | Mitotic Inhibitor |
| Progesterone | Hormone Therapy |
| Topotecan | Antineoplastic |
MEDINDIA
Email


