Generic Name(S) | Strength | Dosage Form |
Busulphan | solution in 10 mL | Injection |
Thiotepa | 15 mg , sterile lyophilized powder | Injection |
Hexamethylmelamine. | ||
Altretamine | 50 mg | Capsules |
Procarbazine | 50 mg | Capsules |
Dacarbazine | 100 mg, 200 mg/20ml, 500 mg | Injection |
Temozolomide | 5 mg, 20mg, 100mg, 140mg, 180mg, 250mg | Capsules |
Carboplatin | 50 mg/5 mL, 150 mg/15 mL, 450 mg/45 mL, 600 mg/60 mL | Injection |
Cisplatin | 1 mg/mL; 200 mg/200 mL | Injection |
Oxaliplatin | 50 mg, 100 mg or 200 mg Vials | Injection |
Mechlorethamine | 10 mg | Injection |
Cyclophosphamide | 500 mg vial, carton of 1, 1.0 g vial, carton of 1, .2.0 g vial, carton of 1 | Injection |
Chlorambucil | 2 mg | Tablets |
Melphalan | 2 mg film-coated | Tablets |
Ifosfamide | 500 mg , 1-gram, 3-gram, Single-Dose Vial | Injection |
Carmustine | vial containing 100 mg | Injection |
Lomustine | 10mg, 40mg, 100mg | Capsule |
Streptozocin | 1 gram vials | Sterile Powder |
Generic Name(S) | Strength | Dosage Form |
Pazopanib | 200mg | Tablet |
Generic Name(S) | Strength | Dosage Form |
Gemcitabine | 200 mg, 1 g white to off-white, lyophilized powder | Injection |
Cladribine | 10 mg (1 mg/mL) | Injection |
Fludarabine | 50 mg | Injection |
Nelarabine | 250 mg/50 mL (5 mg/mL) vial | Injection |
Pentostatin | 50 mg | Injection |
Methotrexate | 5mg, 7.5mg, 10mg, 15mg | Tablets |
Mercaptopurine | 50 mg | Tablets |
Thioguanine | 40 mg | Tablets |
Fluorouracil | 30 gram tube | 0.5% Cream |
Foxuridine | ||
Cytarabine | 100 mg, 500 mg, 1 g, 2 g | Injection |
Capecitabine | 150mg, 500mg | Tablets |
Generic Name(S) | Strength | Dosage Form |
Interferon Alfa 2A | 3millionIU, 6MillionIU, 9MillionIU | Injection |
Interferon Beta-1B | 0.3mg/vial | Injection |
Mitomycin | 2mg, 5mg, 20mg, 40mg | Injection |
Pentostatin | ||
Pralatrexate Solution | 20mg / 1mL, 40mg / 2mL | Injection |
Generic Name(S) | Strength | Dosage Form |
Mitotane | 500mg | Tablets |
Generic Name(S) | Strength | Dosage Form |
Mechlorethamine HCl | 10mg/vial | Injection |
Generic Name(S) | Strength | Dosage Form |
Pemetrexed | 100mg/1vial, 500mg/1vial | Injection |
Generic Name(S) | Strength | Dosage Form |
Nilotinib | 150mg, 200mg | Capsules |
Generic Name(S) | Strength | Dosage Form |
Doxorubicin | 10mg, 20mg, 50mg, 150mg , single dose vial | Injection |
Daunorubicin | 20 mg, single dose vials; carton of 10. | Injection |
Epirubicin | 50 mg/25 mL, 200 mg/100 mL single-use vial | Injection |
Mitoxantrone | 20 mg/10 mL/multidose vial | Injection |
Idarubicin | 20 mg single dose vial | Injection, |
Dactinomycin | 0.5 mg x 1's | Injection |
Plicamycin | 2500 mcg/Vial | Injection |
Mitomycin | 5mg, 20mg, 40mg | Injection |
Bleomycin | 15, 30 units per vial | Injection |
Generic Name(S) | Strength | Dosage Form |
Levoleucovorin | 50mg single-use Vial | Injection |
Generic Name(S) | Strength | Dosage Form |
Goserelin | 3.6mg/1Vial, 10.8mg/1Vial | Injection |
Diethylstilbestrol |
Generic Name(S) | Strength | Dosage Form |
Fosfestrol | 120mg, 60mg/ml | Tablets, Injection |
Mitotane | 500 mg | Tablets |
Fludarabine | 50mg | Injection |
Gemcitabine | 200mg/vial, 1000mg/vial | Injection |
Ixabepilone | 15mg/8ml | Injection |
Estramustine | 140 mg | Capsules |
Estramustine | 140 mg | Capsules |
Letrozole | 2.5mg | Tablets |
Exemestane | 25mg | Tablets |
Asparaginase | 10, 000 International Units as lyophilized powder | Injection |
Pegaspargase | 3,750 IU/5 mL single-use vial | Injection |
Ibritumomab Tiuxetan | 3.2mg/2ml | Injection |
Gemtuzumab | 5mg/vial | Injection |
Eribulin Mesylate | 1 mg/2mL (0.5 mg/mL)/ vial. | Injection |
Interferon Alfa 2A | 3 million IU, 6 million IU , 9 million IU/0.5ml | Injection |
Interferon Alfa-N3 -Human Leukocyte Derived | ||
Interferon Beta 1A | 30mcg/Vial | Injection |
Interferon Gamma 1B | 100 mcg (2 million lU) | Injection |
Bexarotene | 75-mg | Capsules |
Isotretinoin | 10mg, 20mg, 40mg | Capsules |
Tretinoin (ATRA) | 45 g tubes | Gel, 0.05% |
Hydroxyurea | 500 mg | Capsules |
Gefitinib | 250mg | Tablets |
Lapatinib | 250mg | Tablets |
Generic Name(S) | Strength | Dosage Form |
Etoposide | 45-50 mg | Capsules |
Irinotecan | 2 mL, 5mL | Injection |
Topotecan | 0.25 mg, 1 mg | Capsules |
Etoposide | 45-50 mg pink capsules | Capsules |
Teniposide | ||
Paclitaxel | 30 mg/5 mL, 100 mg/16.7 mL, 300 mg/50 mL, multidose vial | Injection |
Docetaxel | 20 mg, 80 mg, Lyophilized Powder | Injection |
Vincristine | 1 mg/1 mL (single dose), 2 mg/2 mL (single dose) | Injection |
Vinblastine | 10 mg | Injection |
Vinorelbine Tartrate | 10 mg/1 mL Single-Use Vial, Carton of 1, 50 mg/5 mL Single-Use Vial, Carton of 1 | Injection |
Generic Name(S) | Strength | Dosage Form |
Irinotecan | Antineoplastic Agent | 20mg x 1 mL x 5ml |
Generic Name(S) | Strength | Dosage Form |
Irinotecan | 2ml, 5ml | Injection |
Topotecan | 0.25mg, 1mg | Capsules |
Amsacrine | ||
Etoposide | 45-50 mg | Capsules |
Etoposide phosphate | 45-50 mg | Capsules |
Teniposide | 50 mg/5 mL | Injection |
Subscribe to our Free Newsletters!