| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Calcitonin - Salmon | 200iu/Puff | Nasal Spray | Y42 |
| Chorionic Gonadotropin | 10,000 USP Units | Injection | Y42 |
| Desmopressin | 4 mcg/mL | Injection | Y42 |
| Desogestrel/ Ethinyl Estradiol | 0.15/0.03mg | Tablets | Y42 |
| Drospirenone/Ethinyl Estradiol | Y42 | ||
| Estrogen | 0.3mg, 0.45mg, 0.9mg, | Tablets | Y42.5 |
| Etonogestrel | 4cm/2mm | Implant | Y42 |
| Gonadorelin | 100mcg/2ml | Injection | Y42 |
| Lynestrenol | Y42 | ||
| Medroxyprogesterone | 10mg, 100mg | Tablets | Y42 |
| Menotropins | 2 mL of 0.9 % | Injection | Y42 |
| Mesterolone | 25mg, | Tablet | Y42 |
| Oxymetholone | 50mg | Tablet, Capsule | Y42 |
| Oxytocin | 10IU/1ml, 5IU/1ml | Injection | Y42 |
| Secretin | 16mcg/vial | Injection | Y42 |
| Somatostatin | 3mg/vial, 250mcg/vial | Injection | Y42 |
| Somatrem | 5mg, 10mg/vial | Injection | Y42 |
| Testosterone Cypionate Injection | 100mg/mL, 200mg/mL | Injection | Y42 |
| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Danazol | 50mg, 100mg, 200mg | Tablet | Y42.7 |
| Fluoxymesterone | 2mg, 5mg, 10mg | Tablets | Y42.7 |
| Methyltestosterone | 10mg | Capsule | Y42.7 |
| Testosterone | 2.5mg/24h, 5mg/24h | Patch | Y42.7 |
| Testosterone Enanthate | 5 mL (200 mg/mL) multiple dose vials | Injection | Y42.7 |
| Testosterone Fortesta | 2 x 75 g pumps, 5 g packet | Gel | Y42.7 |
| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Apalutamide | 60 mg | Tablet | |
| Cyproterone Tablet | Y42.6 | ||
| Dutasteride | 0.5mg | Capsule | Y42.6 |
| Finasteride | 5mg | Tablet | Y42.6 |
| Flutamide | 125 mg | Capsule | Y42.6 |
| Nilutamide | 50mg | Tablet | Y42.6 |
| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Anastrozole | 1mg | Tablet | Y42.6 |
| Fulvestrant | 250 mg/5 mL | Injection | Y42.6 |
| Raloxifene | 60mg | Tablet | Y42.6 |
| Tamoxifen | 10mg, 20mg | Tablet | Y42.6 |
| Toremifene | 60mg | Tablets | Y42.6 |
| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Chlorotrianisene | Y42.5 | ||
| Conjugated Estrogen, Synthetic | 0.625mg, 0.9mg, 1.25mg, .45mg | Tablet | Y42.5 |
| Estradiol | 7.5mcg/24hr | Ring | Y42.5 |
| Estradiol | 25mcg | Vaginal Tablet | Y42.5 |
| Estradiol, Oral | 0.5mg, 1mg, 2mg | Tablet | Y42.5 |
| Estradiol, Transdermal | 0.05mg/24h, 0.075mg/24h, 0.1mg/24h | Patch | Y42.5 |
| Estradiol, Transdermal | 0.0375/24h, 0.05mg/24h, 0.075mg/24h,0.1mg/24h | Patch | Y42.5 |
| Estradiol, Transdermal | 0.05mg/24h, 0.1mg/24h | Patch | Y42.5 |
| Estramustine Phospate | 140mg | Capsule | Y42.5 |
| Estrogens, Conjugated | 0.3mg, 0.625mg, 0.9mg, 1.25mg, 2.5mg | Tablet | Y42.5 |
| Estrogens, Conjugated | 0.625mg/gm | Cream | Y42.5 |
| Estrogens, Esterified | 0.3mg, 0.625mg, 2.5mg | Tablet | Y42.5 |
| Estropipate | 0.625mg, 1.25mg, 2.5mg, 5mg | Tablet | Y42.5 |
| Generic Name(s) | Strength | Dosage Form | ICD Code |
| 2mg, 4mg, 6mg | |||
| Betamethasone Ophthalmic | |||
| Ciclesonide | 37 mcg | Nasal Aerosol | Y42.0 |
| Deflazacort | Y42.0 | ||
| Dexamethasone | 0.25mg, 0.5mg, 0.75mg, 1mg, 1.5mg, | Tablet | Y42.0 |
| Dexamethasone | 0.5mg/5ml | Elixir | Y42.0 |
| Dexamethasone Ophthalmic | 10ml | Eye Drops | Y42.0 |
| Fludrocortisone | 0.1mg | Tablet | Y42.0 |
| Methylprednisolone | 4mg, 16mg | Tablet | Y42.0 |
| Prednisolone | 5mg | Tablet | Y42.0 |
| Prednisolone | 6.75/5ml | Liquid | Y42.0 |
| Prednisone | 1mg, 2.5mg, 5mg, 10mg, 20mg, 25mg, 50mg | Tablet | Y42.0 |
| Triamcinolone | 1mg, 2mg, 4mg, 8mg | Tablet | Y42.0 |
| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Allylestrenol | Y42.5 |
| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Tibolone | 2.5mg | Tablet | Y42 |
MEDINDIA
Email


