Projected crude birth rates in India: 2016 to 2025 | |
2016 - 2020 | 18.0 |
2021 - 2025 | 16.0 |
Projected crude death rates in India: 2016 to 2025 | |
2016 - 2020 | 18.0 |
2021 - 2025 | 16.0 |
Projected Crude Birth Rates in Major States in India: 2016 to 2025 | ||
State | 2016 - 2020 | 2021 - 2025 |
Andhra Pradesh | 15.1 | 13.7 |
Assam | 19.0 | 16.6 |
Bihar | 19.7 | 17.4 |
Gujarat | 15.1 | 14.3 |
Haryana | 16.0 | 14.1 |
Karnataka | 14.9 | 13.8 |
Kerala | 13.1 | 12.3 |
Madhya Pradesh | 20.7 | 18.0 |
Maharashtra | 15.5 | 13.8 |
Odisha | 16.2 | 14.4 |
Punjab | 14.0 | 12.6 |
Rajasthan | 19.7 | 16.7 |
Tamil Nadu | 13.4 | 12.5 |
Uttar Pradesh | 23.8 | 20.5 |
West Bengal | 15.3 | 14.1 |
Projected Crude Death Rates in Major States in India: 2016 to 2025 | ||
State | 2016 - 2020 | 2021 - 2025 |
Andhra Pradesh | 7.7 | 8.0 |
Assam | 7.8 | 7.7 |
Bihar | 6.6 | 6.7 |
Gujarat | 6.4 | 6.4 |
Haryana | 7.3 | 7.6 |
Karnataka | 7.4 | 7.8 |
Kerala | 7.5 | 7.2 |
Madhya Pradesh | 7.0 | 7.1 |
Maharashtra | 8.2 | 8.1 |
Odisha | 7.2 | 7.4 |
Punjab | 6.5 | 6.4 |
Rajasthan | 8.5 | 8.9 |
Tamil Nadu | 7.1 | 6.8 |
Uttar Pradesh | 6.9 | 7.3 |
West Bengal | 15.3 | 14.1 |
Subscribe to our Free Newsletters!