| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Alglucerase injection | 400 unit | Injection | Y43.6 |
| Alteplase | 50 mg vials, 100 mg vials | Injection | Y43.6 |
| Collagenase Clostridium Histolyticum | 1mg/ml | Powder for Injection | Y43.6 |
| Glucarpidase Injection | 1,000 Units/ vial | Injection | Y43.6 |
| Hyaluronidase | 1500iu/2ml | Injection | Y43.6 |
| Imiglucerase | 200 Units per Vial, 400 Units per Vial | Injection | Y43.6 |
| Lipase/amylase/protease | Tablets | Y43.6 | |
| Pegademase bovine | 250 units/mL | Injection | Y43.6 |
| Pegaspargase | 3,750 IU/5 mL single-use Vial | Injection | Y43.6 |
| Pegloticase | 2 mL single-use Vial | Injection | Y43.6 |
| Serratiopeptidase | 10mg | Tablet | Y43.6 |
| Streptokinase | 0.75MU, 1.5MU | Injection | Y43.6 |
| Urokinase | 250,000IU | Injection | Y43.6 |
| Velaglucerase Alfa For Injection | 100 Units/mL., 200units/Vial, 400units/vial | Injection | Y43.6 |
MEDINDIA
Email


