Generic Name(S) | Strength | Dosage Form | ICD Code |
Camylofin | 50mg, 50mg/2ml | Tablet, Injection | |
Cyclandelate | Y55.1 | ||
Dicycloverine Hydrochloride | 20mg | Tablets | Y55.1 |
Drotaverine | Y55.1 | ||
Fenoverine | Y55.1 | ||
Mebeverine | 135mg | Tablet | Y55.1 |
Mepenzolate | 25mg | Tablet | Y55.1 |
Methenamine | 1gm, 500mg | Tablet | Y55.1 |
Mosapride | 2.5mg, 5mg, 10mg, 15mg | Tablet | Y55.1 |
Pinaverium | 50 mg | Tablet | |
Pitofenone | 50 mg, 75 mg, 2 mg | Tablet, Injection | |
Propyleneglycol | 4mg in 1mL | Eye Drops | Y55.1 |
Rapacuronium | 100mg/5ml | Injection | Y55.1 |
Solifenacin | 5mg, 10mg | Tablets | Y55.1 |
Trospium | 20mg | Tablets | Y55.1 |
Valethamate | Y55.1 |
Subscribe to our Free Newsletters!