"An apple a day keeps the doctor away!" Not only the apple, each and every fruit has its own health advantages. Fruits and fruit juices are nutritious as well as delicious with all the essential nutrients and antioxidants to keep you healthy.
The chart below displays the list of fruits and fruit juices along with their antioxidant content measured in ORAC (Oxygen Radical Absorbance Capacity) value. Greater the ORAC value, higher the health benefits. Antioxidant Food Chart compares the antioxidant levels in a comprehensive range of foods available worldwide.
|
||
|---|---|---|
| Food Item |
ORAC Value (μmol Trolox Equivalent/100 g) |
Rank |
| Acai, fruit pulp/skin, powder | 102700 | 1 |
| Apple juice, canned or bottled, unsweetened, without added ascorbic acid | 414 | 69 |
| Apples, dried to 40% moisture (purchased in Italy) | 6681 | 7 |
| Apples, Fuji, raw, with skin | 2589 | 26 |
| Apples, Gala, raw, with skin | 2828 | 23 |
| Apples, Golden Delicious, raw, with skin | 2670 | 25 |
| Apples, Golden Delicious, raw, without skin | 2210 | 33 |
| Apples, Granny Smith, raw, with skin | 3898 | 14 |
| Apples, raw, with skin | 3049 | 21 |
| Apples, raw, without skin | 2573 | 27 |
| Apples, Red Delicious, raw with skin | 4275 | 11 |
| Apples, Red Delicious, raw, without skin | 2936 | 22 |
| Apricots, dried to 40% moisture (purchased in Italy) | 3234 | 20 |
| Apricots, raw | 1110 | 54 |
| Banana, Nam-wa variety | 260 | 74 |
| Bananas, raw | 795 | 61 |
| Cherries, sweet, raw | 3747 | 16 |
| Dates, deglet noor | 3895 | 15 |
| Dates, medjool | 2387 | 31 |
| Figs, raw | 3383 | 19 |
| Grapefruit juice, white, raw | 1238 | 51 |
| Grapefruit, raw, pink and red and white, all areas | 1640 | 45 |
| Grapefruit, raw, pink and red, all areas | 1548 | 47 |
| Grapes, black | 1746 | 43 |
| Grapes, red, raw | 1837 | 39 |
| Grapes, white or green, raw | 1018 | 55 |
| Guava, red-fleshed | 1990 | 37 |
| Guava, white-fleshed | 2550 | 28 |
| Guavas, common, raw | 1422 | 48 |
| Juice, acai blends | 1767 | 42 |
| Juice, black cherry | 2370 | 32 |
| Juice, Concord grape | 2389 | 30 |
| Juice, red grape | 1788 | 41 |
| Juice, white grape | 793 | 62 |
| Kiwi fruit, (chinese gooseberries), fresh, raw | 862 | 58 |
| Kiwi, gold, raw | 1210 | 53 |
| Lemon balm, leaves, raw | 5997 | 9 |
| Lemon juice, raw | 1225 | 52 |
| Lemons, raw, without peel | 1346 | 49 |
| Lime juice, raw | 823 | 59 |
| Limes, raw | 82 | 77 |
| Makiang, raw | 3695 | 17 |
| Mangos, raw | 1300 | 50 |
| Mangosteen, raw | 2510 | 29 |
| Melons, cantaloupe, raw | 319 | 71 |
| Melons, honeydew, raw | 253 | 75 |
| Nectarines, raw | 919 | 57 |
| Noni fruit, raw | 800 | 60 |
| Orange juice, canned, unsweetened | 703 | 65 |
| Orange juice, raw | 726 | 63 |
| Oranges, raw, all commercial varieties | 2103 | 35 |
| Oranges, raw, navels | 1819 | 40 |
| Papayas, raw | 300 | 72 |
| Peaches, canned, heavy syrup, drained | 436 | 68 |
| Peaches, dried to 40% moisture (purchased in Italy) | 4222 | 12 |
| Peaches, raw | 1922 | 38 |
| Pear juice, all varieties | 704 | 64 |
| Pears, dried to 40% moisture (purchased in Italy) | 9496 | 4 |
| Pears, green cultivars, with peel, raw | 2201 | 34 |
| Pears, red anjou, raw | 1746 | 44 |
| Pineapple juice, canned, unsweetened, without added ascorbic acid | 568 | 66 |
| Pineapple, raw, all varieties | 385 | 70 |
| Pineapple, raw, extra sweet variety | 943 | 56 |
| Pineapple, raw, traditional varieties | 562 | 67 |
| Plums, black diamond, with peel, raw | 7581 | 6 |
| Plums, dried (prunes), uncooked | 8059 | 5 |
| Plums, raw | 6100 | 8 |
| Pomegranate juice, bottled | 2681 | 24 |
| Pomegranates, raw | 4479 | 10 |
| Prune juice, canned | 2036 | 36 |
| Raisins, golden seedless | 10450 | 3 |
| Raisins, seedless | 3406 | 18 |
| Raisins, white, dried to 40% moisture (purchased in Italy) | 4188 | 13 |
| Rosehip | 96150 | 2 |
| Tangerines, (mandarin oranges), raw | 1627 | 46 |
| Vinegar, Apple and Honey | 270 | 73 |
| Watermelon, raw | 142 | 76 |
MEDINDIA
Email




















