Do you know how nutritious these berries are? Medindia's antioxidant food chart below displays a list of berries and berry products along with their ORAC (Oxygen Radical Absorbance Capacity) values. Greater the ORAC value, higher the health benefits. Antioxidant Food Chart compares the antioxidant levels in a comprehensive range of foods available worldwide.
|
||
|---|---|---|
| Food Item |
ORAC Value (μmol Trolox Equivalent/100 g) |
Rank |
| Blackberries, raw | 5905 | 8 |
| Blueberries, raw | 4669 | 10 |
| Blueberries, wild, raw | 9621 | 5 |
| Chokeberry, raw | 16062 | 2 |
| Cranberries, raw | 9090 | 6 |
| Cranberry juice, unsweetened | 1452 | 17 |
| Currants, european black, raw | 7957 | 7 |
| Currants, red, raw | 3387 | 12 |
| Elderberries, raw | 14697 | 3 |
| Goji berry (wolfberry), raw | 3290 | 14 |
| Gooseberries, raw | 3332 | 13 |
| Juice, black raspberry | 10460 | 4 |
| Juice, Blueberry | 2359 | 15 |
| Juice, cranberry, 100% - cranberry blend, red | 865 | 19 |
| Juice, cranberry, white | 232 | 20 |
| Juice, Cranberry/Concord grape | 1480 | 16 |
| Juice, strawberry | 1002 | 18 |
| Raspberries, black | 19220 | 1 |
| Raspberries, raw | 5065 | 9 |
| Strawberries, raw | 4302 | 11 |
MEDINDIA
Email




















