Dairy and dairy products like milk, cheese and yogurt are important in your daily diet to keep your bone healthy. Medindia helps you gain knowledge about the antioxidant capacity of each item and enables you choose nutritious food.
The chart below displays the list of dairy and dairy products along with their antioxidant content measured in ORAC (Oxygen Radical Absorbance Capacity) value. Greater the ORAC value, higher the health benefits. Antioxidant Food Chart compares the antioxidant levels in a comprehensive range of foods available worldwide.
|
||
|---|---|---|
| Food Item |
ORAC Value (μmol Trolox Equivalent/100 g) |
Rank |
| Buttermilk, skimmed | 50 | 22 |
| Buttermilk, special 1.5% fat | 50 | 21 |
| Cheese, American cheese/pasteurized process cheese | 60 | 18 |
| Cheese, american/skim, white, sliced | 30 | 32 |
| Cheese, american/skim, yellow, sliced | 40 | 30 |
| Cheese, brown goat cheese | 780 | 2 |
| Cheese, Cheddar, chunk, Kraft | 90 | 11 |
| Cheese, Mozzarella, low moisture part skim Kraft | 40 | 29 |
| Cheese, Mozzarella, whole milk | 120 | 9 |
| Cheese, Parmesan, grated Kraft | 60 | 17 |
| Cheese, processed, white, sliced | 30 | 31 |
| Cheese, processed, yellow, sliced | 40 | 28 |
| Cheese, Swiss Cheese, slices Kraft | 70 | 13 |
| Cottage Cheese | 50 | 20 |
| Cream, 22% fat | 60 | 16 |
| Cream, 35% fat | 70 | 12 |
| Goatmilk | 40 | 27 |
| Ice cream, chocolate, regular fat | 500 to 760 | 3 |
| Ice cream, regular fat, natural vanilla | 50 to 60 | 14 |
| Ice cream, vanilla Nestlé | 220 | 6 |
| Milk, 1% | 50 | 19 |
| Milk, 2% | 40 | 26 |
| Milk, chocolate, 2% reduced fat | 140 to 170 | 7 |
| Milk, chocolate, fluid, commercial, reduced fat | 1263 | 1 |
| Milk, semi-skimmed and skim | 40 | 25 |
| Milk, whole | 40 | 24 |
| Sour cream | 10 to 150 | 8 |
| Yogurt | 40 | 23 |
| Yogurt, 99% fat free, strawberry | 110 | 10 |
| Yogurt, frozen, chocolate | 450 | 4 |
| Yogurt, frozen, fat free, vanilla | 60 | 15 |
| Yogurt, mixed wild berries | 250 | 5 |
MEDINDIA
Email




















