|
||
---|---|---|
Food Item | Rank | ORAC Value (µmol Trolox Equivalent/100 g) |
Buttermilk, skimmed | 22 | 50 |
Buttermilk, special 1.5% fat | 21 | 50 |
Cheese, American cheese/pasteurized process cheese | 18 | 60 |
Cheese, american/skim, white, sliced | 32 | 30 |
Cheese, american/skim, yellow, sliced | 30 | 40 |
Cheese, brown goat cheese | 2 | 780 |
Cheese, Cheddar, chunk, Kraft | 11 | 90 |
Cheese, Mozzarella, low moisture part skim Kraft | 29 | 40 |
Cheese, Mozzarella, whole milk | 9 | 120 |
Cheese, Parmesan, grated Kraft | 17 | 60 |
Cheese, processed, white, sliced | 31 | 30 |
Cheese, processed, yellow, sliced | 28 | 40 |
Cheese, Swiss Cheese, slices Kraft | 13 | 70 |
Cottage Cheese | 20 | 50 |
Cream, 22% fat | 16 | 60 |
Cream, 35% fat | 12 | 70 |
Goatmilk | 27 | 40 |
Ice cream, chocolate, regular fat | 3 | 500 to 760 |
Ice cream, regular fat, natural vanilla | 14 | 50 to 60 |
Ice cream, vanilla Nestlé | 6 | 220 |
Milk, 1% | 19 | 50 |
Milk, 2% | 26 | 40 |
Milk, chocolate, 2% reduced fat | 7 | 140 to 170 |
Milk, chocolate, fluid, commercial, reduced fat | 1 | 1263 |
Milk, semi-skimmed and skim | 25 | 40 |
Milk, whole | 24 | 40 |
Sour cream | 8 | 10 to 150 |
Yogurt | 23 | 40 |
Yogurt, 99% fat free, strawberry | 10 | 110 |
Yogurt, frozen, chocolate | 4 | 450 |
Yogurt, frozen, fat free, vanilla | 15 | 60 |
Yogurt, mixed wild berries | 5 | 250 |
Subscribe to our Free Newsletters!