Cancer is a major killer and is among the top ten causes of death in the high income countries. Find out the number of people dying in the world at any given moment due to cancers using the World Cancer Death Clock.
|
Estimated number of deaths due to cancer this year as on
Friday, December 12, 2025
|
| Per Year | 6202080 |
| Per Month | 516840 |
| Per Day | 16992 |
| Per Hour | 708 |
| Per Minute | 11.8 |
Longevity
e-Book
e-Book
Unlocking the Secrets of Healthy, Extended Life
Leading Causes of Death in the High-Income Countries:
| Disease | Deaths in millions | % of deaths |
| Ischaemic heart disease | 17.9 | 32% |
| Stroke and other cerebrovascular disease | 5.5 | 11% |
| Trachea, bronchus, lung cancers | 2.04 | 3.61% |
| Alzheimer and other dementias | 0.56 | 39% |
| Lower respiratory infections | 2.4 | 4.4% |
| Chronic obstructive pulmonary disease | 3.23 | 25.4% |
| Colon and rectum cancers | 0.88 | 1.4% |
| Diabetes mellitus | 1.5 | 48% |
| Hypertensive heart disease | 7.5 | 12.8% |
| Breast cancer | 0.65 | 2.5% |
MEDINDIA
Email










this is so upbeat!!!