Estimated number of deaths this year as on Wednesday, June 29, 2022
|
Annual Deaths | |
Per Year | 56,000,000 |
Per Month | 4,679,452.00 |
Per Day | 153,424.70 |
Per Hour | 6,392.70 |
Per Minute | 106.60 |
Per Second | 1.80 |
Total Deaths | |
6,329,045 |
China | 14,624 |
Italy | 168,102 |
Iran | 141,385 |
France | 150,356 |
United KingdomUnited Kingdom | 180,599 |
Korea, South | 24,525 |
1,013,413 | |
NetherlandsNetherlands | 22,976 |
Switzerland | 13,822 |
Germany | 140,734 |
Japan | 31,125 |
Indonesia | 156,717 |
Belgium | 31,883 |
Philippines | 60,518 |
San Marino | 115 |
Iraq | 25,231 |
Sweden | 19,093 |
Florida | 964 |
Diamond PrincessCruise Ship | 13 |
Egypt | 24,722 |
Norway | 3,280 |
Austria | 20,015 |
Brazil | 670,229/td> |
DenmarkDenmark | 6,487 |
Greece | 30,178 |
Australia | 9,705 |
Poland | 116,417 |
India | 525,020 |
Lebanon | 10,461 |
Luxembourg | 1,088 |
Portugal | 24,013 |
Martinique | 3 |
Mexico | 325,576 |
Moldova | 11,563 |
Panama | 8,347 |
Peru | 213,447 |
Russia | 373,189 |
Slovakia | 20,142 |
Slovenia | 6,648 |
Sudan | 4,951 |
Thailand | 30,592 |
Tunisia | 28,670 | Total Deaths | 6,329,045 |
S. No. | Name of State / UT | Total Confirmed Cases* | Cured / Discharged / Migrated | Death | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh |
India COVID-19 Coronavirus cases by State/UT (Indian Nationals)
Advertisement
Our Earth
Advertisement
Advertisement
Recommended Reading
Advertisement
Most Popular on MedindiaPregnancy Confirmation Calculator Drug Side Effects Calculator Blood Pressure Calculator Nutam (400mg) (Piracetam) Drug - Food Interactions The Essence of Yoga Blood - Sugar Chart Indian Medical Journals Iron Intake Calculator Calculate Ideal Weight for Infants |
I'm confused how you added The Diamond Princess Cruise Ship to the covid-death table, but you forgot the U.S., who incidentally just reached one-million covid-related deaths.