| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Articane HCl and Epinephrine Injection | 4% (40mg/mL) | Injection | |
| Benoxinate | Y48.3 | ||
| Benzocaine | 28 g | Y48.3 | |
| Benzocaine/Antipyrine | 1.4%/5.4% | Solution | Y48.3 |
| Bupivacaine | 30ml | Injection | Y48.3 |
| Cinchocaine | 1%w/w | Ointment | |
| Enflurane | 125ml, 250ml | Inhalation | Y48.3 |
| Lidocaine and Prilocaine | 10gm, 5gm, 30gm | Gel, Cream | Y48.3 |
| Lidocaine and Tetracaine | 30gm/7%/7% | Cream | Y48.3 |
| Mepivacaine | 30ml/1%, 50ml/1%, | Injection | Y48.3 |
| Oxethazaine | Y48.3 | ||
| Polidocanol Injection | 3%/2ml | Injection | Y48.3 |
| Ropivacaine | 5mg/mL | Injection | Y48.3 |
MEDINDIA
Email


