Generic Name(S) | Strength | Dosage Form | ICD Code |
Azelaic Acid | 15% – 50 g tube, 20%- 30 g, 50g | Gel, Cream | Y41.1 |
Azelaic Acid | 15% – 50g | Gel, Cream | Y41.1 |
Chloroxine | 110 gram | Shampoo | Y41.1 |
Faropenem | 150 mg, 200 mg, 300 mg | Tablet | |
Gramicidin | 0.25 mg | Drops, Ointment | |
Hexachlorophene | 5 oz | Scrub | Y41.1 |
Neomycin Topical | 0.5%/1ml, 0.35%/1gm | Drop, Cream | Y41.1 |
Plazomicin | 500 mg/ 10ml | Injection | |
Retapamulin | 5, 10, 15, and 30gram/1% | Ointment | Y41.1 |
Sulfacetamide Ophthalmic | 5ml/10% | Eye Drops | Y41.1 |
Sulfadimidine | 500mg | Tablet | |
Sulfamethoxazole | 0.5gm | Tablets | Y41.1 |
Sulfamoxole | Y41.1 | ||
Tobramycin Ophthalmic | 3.5g | Ophthalmic Ointment | Y41.1 |
Triclosan | Y41.1 | ||
Trimethoprim | 20mg,40mg,80mg,160mg,40mg/5ml,80mg/5ml | Tablet, Injection | Y41 |
Generic Name(S) | Strength | Dosage Form | ICD Code |
Grepafloxacin | 400mg, 600mg | Tablets | Y41.1 |
Generic Name(S) | Strength | Dosage Form | ICD Code |
Besifloxacin Ophthalmic Suspension | 5ml/0.6% | Eye Drops | Y41.1 |
Delafloxacin | 300 mg, 450 mg | Injection, Tablet |
Subscribe to our Free Newsletters!