| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Alglucosidase | 50 mg vials | Injection | |
| Cerliponase alfa | 150mg/5ml | Injection | |
| Cysteamine Bitartrate | 25mg, 50mg, 75mg, 150mg | Capsule | E72.0 |
| Elapegademase-lvlr | 2.4 mg/1.5 ml, 1.6 mg/ml | Injection | |
| Idursulfase | 5ml/Vial | Injection | |
| Pegvaliase-pqpz | 2.5mg/0.5ml, 10mg/0.5ml, 20mg/ml | Injection | |
| Sacrosidase | 100ml | Oral Solution | |
| Vestronidase alfa | 10 mg/ 5 ml | Injection |
MEDINDIA
Email


