|
S .No. |
Nature of analysis |
Rates of fees |
|
1 |
2 |
3 |
|
I |
Chemical Analysis of Water | |
|
(a) |
Rs. 56/- (for all the tests) | |
|
Dissolved solids (al 103°-105°C) | ||
|
P-alkalinity, as CaCO3 | ||
|
M-alkalinity, as CaCO3 | ||
|
Total hardness, as CaCO3 | ||
|
Alkaline hardness, as CaCO3 | ||
|
Non-alkaline hardness, as CaCO3 | ||
|
Calcium, as Ca | ||
|
Magnesium, as Mg | ||
|
Chlorides, as Cl | ||
|
Sulphates, as SO3 | ||
|
Turbidity Units | ||
|
PH | ||
|
Appearance and colour in units (visual) | ||
|
(b) |
Rs. 100/- (for all the tests) | |
|
Dissolved solids (at 103°-105°C) | ||
|
P-alkalinity, as CaCO3 | ||
|
M-alkalinity, as CaCO3 | ||
|
Total hardness, as CaCO3 | ||
|
Alkaline hardness, as CaCO3 | ||
|
Non-alkaline hardness, as CaCO3 | ||
|
Calcium, as Ca | ||
|
Magnesium, as Mg | ||
|
Sodium as Na | ||
|
Potassium, as K | ||
|
Iron as Fe | ||
|
Manganese, as Mn | ||
|
Chlorides, as Cl | ||
|
Sulphates, Is SO4 | ||
|
Fluorides as F | ||
|
Nitrates, as N | ||
|
Phosphates, as PO4 | ||
|
Turbidity, units | ||
|
Turbidity, units | ||
|
PH | ||
|
Appearance and colour units (visual) | ||
|
(c) |
Rs. 174/- (for all the tests) | |
|
Dissolved solids | ||
|
P-alkalinity, as CaCO3 | ||
|
M-alkalinity, as CaCO3 | ||
|
Free CO2 as CaCO3 | ||
|
Total hardness, as CaCO3 | ||
|
Alkaline hardness, as CaCO3 | ||
|
Non-alkaline hardness, as CaCO3 | ||
|
Calcium, as Ca | ||
|
Magnesium, as Mg | ||
|
Sodium as Na | ||
|
Potassium, as K | ||
|
Iron as Fe | ||
|
Manganese, as Mn | ||
|
Chlorides, as Cl | ||
|
Sulphates, as SO4 | ||
|
Fluorides as F | ||
|
Nitrates, as N | ||
|
Phosphates, as PO4 | ||
|
Silica as SiO2 | ||
|
Turbidity, units | ||
|
PH | ||
|
Langelier Index | ||
|
Conductivity micromhos/cm | ||
|
Appearance and colour (visual) | ||
|
Probable composition of residue | ||
|
CaCO3 | ||
|
MgCO3 | ||
|
Na2CO3 | ||
|
K2CO3 | ||
|
CaSO4 | ||
|
MgSO4 | ||
|
Na2SO4 | ||
|
K2SO4 | ||
|
CaCl | ||
|
MgC12 | ||
|
NaCl | ||
|
KCl | ||
|
SiO2 | ||
|
Fe2O3 | ||
|
Mn2O2 | ||
|
A12O3 | ||
|
II |
Chemical Analysis of Irrigation Waters |
Rs. 72/- (for all the tests) |
|
Dissolved solids | ||
|
PH | ||
|
Boron, as B | ||
|
Calcium, as Ca | ||
|
Chloride, as Cl | ||
|
Conductivity, micromohs/cm | ||
|
Magnesium, as Mg | ||
|
Potassium, as K | ||
|
Sodium, as Na | ||
|
Sulphates as SO4 | ||
|
Oil and Grease | ||
|
III |
Bacteriological Analysis of Potable Waters Rs. 50/- (for all the tests). |
Rs. 50/- (for all the tests) |
|
Standard Plate Count | ||
|
Coliform | ||
|
EE Coli. | ||
|
Fecal streptococci | ||
|
IV |
Distilled Water (as IS: 1070-1960) |
Rs. 120/- (for each tests) |
|
V |
Sewage and Trade effluent |
Rs. 60/- (for all the tests) |
|
BOD 20°C 5 day pH | ||
|
COD suspended solids (103°-15°C) | ||
|
Colour (visual) units. | ||
|
VI |
Tests of water, sewage or trade effluent |
Rs. 6/- (for each tests) |
|
(a) Albuminoid nitrogen, as N | ||
|
Ammoniacal nitrogen, as N | ||
|
Carbon dioxide. as CO2 | ||
|
Conductivity, micromhos/cm | ||
|
Chlorides, as Cl | ||
|
Chlorine demand | ||
|
Dissolved Oxygen | ||
|
Fluolide, as F | ||
|
Langelier Index | ||
|
Nitrate, N | ||
|
Nitrate, as N | ||
|
Permanganate value | ||
|
Residual chlorine | ||
|
Sodium, as Na | ||
|
Sulphate (as SO4) | ||
|
Dissolved solids (at 103°-105°C) | ||
|
Tolal solids | ||
|
Turbidity, as units | ||
|
Volatile solids | ||
|
PH | ||
|
(b) |
Rs. 12/- (for each tests) | |
|
Coliform MPN presumptive for waste effluents only. | ||
|
Acids solubilily tesl for sand and gravel | ||
|
Available chlorinc in bleaching powder | ||
|
Boron, as B | ||
|
Calcium (titrimetric), as Ca | ||
|
Iron, as Fe | ||
|
Keldahl notrogen, as N | ||
|
Loss on ignition | ||
|
Magnesium (Titrimetric), as Mg | ||
|
Manganese, as Mn | ||
|
Silica, as SiO4 | ||
|
Potassium in sludge and waste water, as K | ||
|
Sodium in sludge and waste waters, as Na | ||
|
Soluble phosphate, as PO4 | ||
|
Sulphides, as S | ||
|
Suspended solids | ||
|
Total phosphorous | ||
|
Volatile acids | ||
|
Alkalinity (P&M) | ||
|
Specific gravity | ||
|
(c) heavy Metals (qualitative test) |
Rs. 24/- (for each tests) | |
|
Aluminium (gravimetric) | ||
|
Arsenic | ||
|
Barium | ||
|
Calcium | ||
|
COD | ||
|
Chromium | ||
|
Copper | ||
|
Cynide | ||
|
Insecticides | ||
|
Lead | ||
|
Magnesium (gravimetric) | ||
|
Mercury | ||
|
Nickel | ||
|
Selenium | ||
|
Silver | ||
|
Sulphate (gravimelric) | ||
|
Zinc | ||
|
Percent Sodium | ||
|
Oil and Grease | ||
|
Phenolic Substallces. | ||
|
(d) |
Rs. 36/- (for each tests) | |
|
BOD | ||
|
Air Samples - analysis for:- | ||
|
(i) Carbon dioxide | ||
|
(ii) Carbon monoxide | ||
|
(iii) Methane and | ||
|
(iv) Oxygen | ||
|
Total fluorides by distillation | ||
|
(e) |
Rs. 40/- (for each tests) | |
|
Sieve analysis | ||
|
Conventional Marble Test | ||
|
The Enslow Stability Indicator Test. | ||
|
(f) |
Rs. 60/- (for each tests) | |
|
Alum dose determination by jar test in water treatment | ||
|
Alumino non-ferric (as per IS: 260- 1960) | ||
|
Bioassay tests without chemical analysis (Tim value) | ||
|
Plain settlement test of solution containing fines | ||
|
Filter sand and gravel | ||
|
Including sieve analysis, solubility in dilute HCL, FOSS on ignition, and specific gravity. | ||
|
(g) |
Rs. 96/- (for each tests) | |
|
Alum | ||
|
Jar test to evaluate optimum coagulant and coagulant aid doses in water treatment | ||
|
Alumino ferric (as per IS: 299-1962) | ||
|
Lime | ||
|
Detailed analysis | ||
|
(h) |
Rs. 180/- (for each tests) | |
|
Lead extraction test on UPVC pipe as per IS: 4985- 1963 | ||
|
(i) |
Rs. 240/- (for each tests) | |
|
Scale deposits (detailed analysis) | ||
|
(j) |
Rs. 40/- (for each tests) | |
|
Attrition Test | ||
|
(k) |
Rs. 60/- (for each tests) | |
|
To find out correlation between Jackson Candle Turbidity and Gravimetric Units. |