Mean Hematologic Values

| Age | Hemoglobin g/dL | Hematocrit % | RBC 106/mm3 | MCV fL | MCH pg | MCHC g/dL |
| Birth | 172 | 525 | 4.60.5 | 1136 | 372 | 331 |
| 1 day | 192 | 587 | 5.30.5 | 1106 | 372 | 331 |
| 2-6 d | 192.5 | 668 | 5.40.7 | 12214 | 374 | 303 |
| 14-23 d | 15.51 | 525 | 4.90.6 | 10611 | 323 | 302 |
| 24-37 d | 142 | 457 | 4.30.6 | 10411 | 323 | 313 |
| 40-50 d | 132 | 426 | 4.10.5 | 10311 | 313 | 302 |
| 2-2.5 month | 11.51 | 384 | 3.70.5 | 10110 | 303 | 302 |
| 3-3.5 m | 111 | 373 | 3.80.4 | 959 | 293 | 302 |
| 5-7 m | 11.51 | 383 | 4.20.5 | 919 | 273 | 302 |
| 8-10 m | 11.7.5 | 388 | 4.30.4 |
908 | 273 | 301 |
| 11-13.5 m | 12.5 | 392 | 4.40.4 | 887 | 273 | 301 |
| 1.5-3 years | 12.5 | 392 | 4.40.4 | 877 | 272 | 302 |
| 5 y | 12.71 | 373 | 4.60.5 | 877 | 272 | 341 |
| 10 y | 13.21 | 393 | 4.80.5 | 804 | 272 | 341 |
| Men | 15.51 | 463 | 5.110.38 | - | - | - |
| Women | 13.7 | 413 | 4.50.36 | - | - | - |
| Men & Women | - | - | - | 905 | 302 | 33.711 |
MEDINDIA









