Conditions Associated with Increase in Fetal Hemoglobin

| Disease Conditions | Fetal Hemoglobin Values % |
| Aplastic anemia | 5-25 |
| Pernicious anemia | 2-6 |
| Hereditary Spherocytosis | 2-5 |
| Hereditary Elliptocytosis | 2-5 |
| Congenital anemia | 3-4 |
| Chronic infection anemia | 2-3 |
| Anemia due to blood loss | 2-8 |
| Erythropoietic Porphyria | 2-10 |
| Paroxysmal noctural hemoglobinuria | 2-25 |
| Unstable hemoglobins | <10 |
| Homozygous HbS disease | <20 |
| Hb Lepore trait | <5 |
| Hb Kenya trait | 6-13 |
| B-thalassemia minor | 25 |
| db- thalassemia minor | 5-20 |
| b- thalassemia major | 30-95 |
| a-thalassemia minor | 1 |
| HbH disease | 5-15 |
| S/b - thalassemia | 10-30 |
| E/b - thalassemia | 10-50 |
| C/b - thalassemia | 10-30 |
| Hereditary persistence of Fetal hemoglobin (HPFH) - African type | 15-40 |
| HPFH - Greek type | 10-20 |
| HPFH - Swiss type | 1-3 |
MEDINDIA









