Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories185 |
Fat0.9g |
Carbs20.4 g |
Protein23.9 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 185 | 774 | 9.25% |
From Carbs | 81.68 | 341.7 | |
From Fat | 8.1 | 33.9 | |
From Protein | 95.52 | 399.7 |
Percent breakdown of 185 total Calories (kcal) | ||
---|---|---|
Protein | 51.63% | (23.9 g x 4 Kcal/g = 95.5 kcal) |
Fat | 4.38% | (0.9 g x 9 Kcal/g = 8.1 kcal) |
Carbohydrate | 44.15% | (20.42 g x 4 Kcal/g = 81.7 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 65.1 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 5881 mcg | 1470.25 % |
Folate, food | 793 mcg | 198.25 % |
Folate, total | 3786 mcg | 946.5 % |
Folic acid | 2993 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 127.5 mg | 637.5 % |
Pantothenic acid | 4.6 mg | 46 % |
Retinol | 0 mcg | |
Riboflavin | 17.5 mg | 1029.41 % |
Thiamin | 23.38 mg | 1558.33 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 0.5 mcg | 8.33 % |
Vitamin B6 | 0 mg | 0 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 0 mg | 0 % |
Vitamin K | 0 mcg | 0 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 23.88 g | 47.76 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 0.9 g | 1.38 % |
Saturated fatty acids | 0 g | 0 % |
Butanoic | 0 g | |
Hexanoic | 0 g | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0 g | |
Pentadecanoic | ~ | |
Hexadecanoic | 0 g | |
Heptadecanoic | ~ | |
Octadecanoic | 0 g | |
Eicosanoic | ~ | |
Docosanoic | ~ | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 0 g | |
Tetradecenoic | ~ | |
Pentadecenoic | ~ | |
Hexadecenoic | 0 g | |
Heptadecenoic | ~ | |
Octadecenoic | 0 g | |
Eicosenoic | 0 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 0 g | |
Octadecadienoic | 0 g | |
Octadecatrienoic | 0 g | |
Eicosadienoic | ~ | |
Eicosatrienoic | ~ | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 67 mg | 6.7 % |
Copper, Cu | 0.24 mg | 12.25 % |
Fluoride, F | ~ | |
Iron, Fe | 4.04 mg | 22.44 % |
Magnesium, Mg | 180 mg | 45 % |
Manganese, Mn | 0.26 mg | 13.05 % |
Phosphorus, P | 104 mg | 10.4 % |
Potassium, K | 2100 mg | 60 % |
Selenium, Se | 27.6 mcg | 39.43 % |
Sodium, Na | 2962 mg | 123.42 % |
Zinc, Zn | 4.19 mg | 27.93 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 20.42 g | 6.81 % |
Fiber | 6.5 g | 26 % |
Sugars | 1.6 g | |
Fructose | 0 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0 g | |
Lactose | 0 g | |
Maltose | 1.6 g | |
Sucrose | 0 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 0 mg | 0 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 775 g |
Alcohol | 0 g |
Water | 40.9 g |
Ash | 13.9 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna