Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories382 |
Fat27.9g |
Carbs3.1 g |
Protein29.6 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 382 | 1598.3 | 19.1% |
From Carbs | 12.4 | 51.9 | |
From Fat | 251.1 | 1050.6 | |
From Protein | 118.4 | 495.4 |
Percent breakdown of 382 total Calories (kcal) | ||
---|---|---|
Protein | 30.99% | (29.6 g x 4 Kcal/g = 118.4 kcal) |
Fat | 65.73% | (27.9 g x 9 Kcal/g = 251.1 kcal) |
Carbohydrate | 3.25% | (3.1 g x 4 Kcal/g = 12.4 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | 6.3 mcg | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 71.3 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 9 mcg | 2.25 % |
Folate, food | 9 mcg | 2.25 % |
Folate, total | 9 mcg | 2.25 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 3.53 mg | 17.65 % |
Pantothenic acid | ~ | |
Retinol | 0 mcg | |
Riboflavin | 0.24 mg | 14.12 % |
Thiamin | 0.06 mg | 4 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 0.36 mcg | 6 % |
Vitamin B6 | 0.32 mg | 16 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | 0.4 IU | 0.1 % |
Vitamin E | 1.03 mg | 3.43 % |
Vitamin K | 7.1 mcg | 8.88 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 29.6 g | 59.2 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 27.9 g | 42.92 % |
Saturated fatty acids | 8.29 g | 41.47 % |
Butanoic | 0 g | |
Hexanoic | 0 g | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0.01 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.23 g | |
Pentadecanoic | ~ | |
Hexadecanoic | 5.52 g | |
Heptadecanoic | ~ | |
Octadecanoic | 1.89 g | |
Eicosanoic | ~ | |
Docosanoic | ~ | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 10.9 g | |
Tetradecenoic | ~ | |
Pentadecenoic | ~ | |
Hexadecenoic | 1.59 g | |
Heptadecenoic | ~ | |
Octadecenoic | 9.05 g | |
Eicosenoic | 0.02 g | |
Docosenoic | 0.017 g | |
Polyunsaturated fatty acids | 6.81 g | |
Octadecadienoic | 6.06 g | |
Octadecatrienoic | 0.37 g | |
Eicosadienoic | ~ | |
Eicosatrienoic | ~ | |
Eicosatetraenoic | 0.26 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0.02 g | |
Docosahexaenoic (DHA) | 0.04 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 9 mg | 0.9 % |
Copper, Cu | 0.15 mg | 7.5 % |
Fluoride, F | ~ | |
Iron, Fe | 2.11 mg | 11.72 % |
Magnesium, Mg | 29 mg | 7.25 % |
Manganese, Mn | ~ | |
Phosphorus, P | 460 mg | 46 % |
Potassium, K | 395 mg | 11.29 % |
Selenium, Se | 25.8 mcg | 36.86 % |
Sodium, Na | 2285 mg | 95.21 % |
Zinc, Zn | 3.03 mg | 20.2 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 3.1 g | 1.03 % |
Fiber | 0 g | 0 % |
Sugars | 0 g | |
Fructose | ~ | |
Galactose | ~ | |
Glucose (dextrose) | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Sucrose | ~ |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 98 mg | 32.67 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 1598 g |
Alcohol | 0 g |
Water | 32.6 g |
Ash | 6.8 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna