Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories446 |
Fat15g |
Carbs62.8 g |
Protein15 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 446 | 1866.1 | 22.3% |
From Carbs | 251.12 | 1050.7 | |
From Fat | 135 | 564.8 | |
From Protein | 60 | 251 |
Percent breakdown of 446 total Calories (kcal) | ||
---|---|---|
Protein | 13.45% | (15 g x 4 Kcal/g = 60 kcal) |
Fat | 30.27% | (15 g x 9 Kcal/g = 135 kcal) |
Carbohydrate | 56.3% | (62.78 g x 4 Kcal/g = 251.1 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 4 mcg | |
Carotene, beta | 8 mcg | |
Choline | 25.5 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 81 mcg | 20.25 % |
Folate, food | 81 mcg | 20.25 % |
Folate, total | 81 mcg | 20.25 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 73 mcg | |
Lycopene | 0 mcg | |
Niacin | 2.4 mg | 12.02 % |
Pantothenic acid | 0.98 mg | 9.79 % |
Retinol | 0 mcg | |
Riboflavin | 0.16 mg | 9.59 % |
Thiamin | 0.49 mg | 32.4 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 17 IU | 0.34 % |
Vitamin B12 | 0 mcg | 0 % |
Vitamin B6 | 0.54 mg | 26.8 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 2.3 mg | 7.67 % |
Vitamin K | 9.8 mcg | 12.25 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 15 g | 30 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 15 g | 23.08 % |
Saturated fatty acids | 1.44 g | 7.18 % |
Butanoic | 0 g | |
Hexanoic | 0 g | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.01 g | |
Pentadecanoic | 0 g | |
Hexadecanoic | 1.02 g | |
Heptadecanoic | 0 g | |
Octadecanoic | 0.29 g | |
Eicosanoic | 0.07 g | |
Docosanoic | 0.04 g | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 7.93 g | |
Tetradecenoic | 0 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.04 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 7.74 g | |
Eicosenoic | 0.15 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 5.01 g | |
Octadecadienoic | 3.76 g | |
Octadecatrienoic | 1.24 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 0 mg | 0 % |
Copper, Cu | 0.68 mg | 33.9 % |
Fluoride, F | 0.1 mg | |
Iron, Fe | 2.7 mg | 15 % |
Magnesium, Mg | 97 mg | 24.25 % |
Manganese, Mn | 3.14 mg | 156.85 % |
Phosphorus, P | 333 mg | 33.3 % |
Potassium, K | 545 mg | 15.57 % |
Selenium, Se | 18.9 mcg | 27 % |
Sodium, Na | 400 mg | 16.67 % |
Zinc, Zn | 2.86 mg | 19.07 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 62.78 g | 20.93 % |
Fiber | 10 g | 40 % |
Sugars | 20 g | |
Fructose | ~ | |
Galactose | ~ | |
Glucose (dextrose) | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Sucrose | ~ |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 0 mg | 0 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 446 g |
Alcohol | 0 g |
Water | 2.74 g |
Ash | 4.48 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna