Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories491 |
Fat21.11g |
Carbs67.3 g |
Protein8 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 491 | 2054.3 | 24.55% |
From Carbs | 269.04 | 1125.7 | |
From Fat | 189.99 | 794.9 | |
From Protein | 31.8 | 133.1 |
Percent breakdown of 491 total Calories (kcal) | ||
---|---|---|
Protein | 6.48% | (8 g x 4 Kcal/g = 31.8 kcal) |
Fat | 38.69% | (21.11 g x 9 Kcal/g = 190 kcal) |
Carbohydrate | 54.79% | (67.26 g x 4 Kcal/g = 269 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | 39.1 mcg | |
Carotene, alpha | ~ | |
Carotene, beta | ~ | |
Choline | 14.8 mg | |
Cryptoxanthin, beta | ~ | |
Folate, DFE | 31 mcg | 7.75 % |
Folate, food | 17 mcg | 4.25 % |
Folate, total | 25 mcg | 6.25 % |
Folic acid | 8 mcg | |
Lutein + zeaxanthin | ~ | |
Lycopene | ~ | |
Niacin | 2.1 mg | 10.5 % |
Pantothenic acid | 0.9 mg | 9 % |
Retinol | 0 mcg | |
Riboflavin | 0.02 mg | 1.18 % |
Thiamin | 0.14 mg | 9.33 % |
Tocopherol, beta | 0.24 mg | |
Tocopherol, delta | 0.11 mg | |
Tocopherol, gamma | 1.43 mg | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 0 mcg | 0 % |
Vitamin B6 | 0.2 mg | 10 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | ~ | |
Vitamin E | 7.04 mg | 23.47 % |
Vitamin K | 2.4 mcg | 3 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 7.95 g | 15.9 % |
Essential Aminos | ||
Histidine | 0.16 g | |
Isoleucine | 0.18 g | |
Leucine | 0.88 g | |
Lysine | 0.2 g | |
Methionine | 0.15 g | |
Phenylalanine | 0.34 g | |
Threonine | 0.23 g | |
Tryptophan | 0.07 g | |
Valine | 0.28 g | |
Non-essential Aminos | ||
Arginine | 0.34 g | |
Alanine | 0.43 g | |
Aspartic acid | 0.61 g | |
Cystine | 0.12 g | |
Glutamic acid | 1.97 g | |
Glycine | 0.35 g | |
Hydroxyproline | 0 | |
Proline | 0.7 g | |
Serine | 0.5 g | |
Tyrosine | 0.17 g | |
Methionine | 0.15 g | |
Phenylalanine | 0.34 g |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 21.11 g | 32.48 % |
Saturated fatty acids | 2.17 g | 10.83 % |
Butanoic | ~ | |
Hexanoic | ~ | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0 g | |
Pentadecanoic | 0 g | |
Hexadecanoic | 1.26 g | |
Heptadecanoic | 0 g | |
Octadecanoic | 0.69 g | |
Eicosanoic | 0.06 g | |
Docosanoic | 0.15 g | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 11.5 g | |
Tetradecenoic | 0 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 11.45 g | |
Eicosenoic | 0.05 g | |
Docosenoic | ~ | |
Polyunsaturated fatty acids | 6.51 g | |
Octadecadienoic | 6.42 g | |
Octadecatrienoic | 0.09 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | ~ | |
Docosapentaenoic (DPA) | ~ | |
Docosahexaenoic (DHA) | ~ |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 20 mg | 2 % |
Copper, Cu | 0.23 mg | 11.35 % |
Fluoride, F | ~ | |
Iron, Fe | 1.74 mg | 9.67 % |
Magnesium, Mg | 76 mg | 19 % |
Manganese, Mn | 1.31 mg | 65.5 % |
Phosphorus, P | 222 mg | 22.2 % |
Potassium, K | 232 mg | 6.63 % |
Selenium, Se | ~ | |
Sodium, Na | 423 mg | 17.62 % |
Zinc, Zn | 1.65 mg | 11 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 67.26 g | 22.42 % |
Fiber | 8.8 g | 35.2 % |
Sugars | 7.2 g | |
Fructose | 0.13 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0.16 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Sucrose | 6.9 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | ~ | |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 491 g |
Alcohol | 0 g |
Water | 2.04 g |
Ash | 1.63 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna