Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories656 |
Fat66.43g |
Carbs12.3 g |
Protein14.3 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 656 | 2744.7 | 32.8% |
From Carbs | 49.94 | 208.9 | |
From Fat | 556.02 | 2326.4 | |
From Protein | 49.69 | 207.9 |
Percent breakdown of 656 total Calories (kcal) | ||
---|---|---|
Protein | 7.57% | (14.3 g x 3.5 Kcal/g = 49.7 kcal) |
Fat | 84.76% | (66.43 g x 8.37 Kcal/g = 556 kcal) |
Carbohydrate | 7.61% | (12.27 g x 4.1 Kcal/g = 49.94 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | 0.4 mcg | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 28.8 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 22 mcg | 5.5 % |
Folate, food | 22 mcg | 5.5 % |
Folate, total | 22 mcg | 5.5 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 0.3 mg | 1.48 % |
Pantothenic acid | 0.18 mg | 1.84 % |
Retinol | 0 mcg | |
Riboflavin | 0.04 mg | 2.06 % |
Thiamin | 0.62 mg | 41.13 % |
Tocopherol, beta | 0 mg | |
Tocopherol, delta | 0.77 mg | |
Tocopherol, gamma | 7.87 mg | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 0 mcg | 0 % |
Vitamin B6 | 0.1 mg | 5.05 % |
Vitamin C | 0.7 mg | 1.17 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 5.73 mg | 19.1 % |
Vitamin K | 0 mcg | 0 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 14.32 g | 28.64 % |
Essential Aminos | ||
Histidine | 0.39 g | |
Isoleucine | 0.52 g | |
Leucine | 1.16 g | |
Lysine | 0.49 g | |
Methionine | 1.01 g | |
Phenylalanine | 0.63 g | |
Threonine | 0.36 g | |
Tryptophan | 0.14 g | |
Valine | 0.76 g | |
Non-essential Aminos | ||
Arginine | 2.15 g | |
Alanine | 0.58 g | |
Aspartic acid | 1.35 g | |
Cystine | 0.37 g | |
Glutamic acid | 3.15 g | |
Glycine | 0.72 g | |
Hydroxyproline | ~ | |
Proline | 0.66 g | |
Serine | 0.68 g | |
Tyrosine | 0.42 g | |
Methionine | 1.01 g | |
Phenylalanine | 0.63 g |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 66.43 g | 102.2 % |
Saturated fatty acids | 15.14 g | 75.68 % |
Butanoic | 0 g | |
Hexanoic | 0 g | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.05 g | |
Pentadecanoic | 0 g | |
Hexadecanoic | 9.09 g | |
Heptadecanoic | 0.05 g | |
Octadecanoic | 5.79 g | |
Eicosanoic | 0.16 g | |
Docosanoic | 0 g | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 24.55 g | |
Tetradecenoic | 0 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.23 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 24.22 g | |
Eicosenoic | 0.05 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 20.58 g | |
Octadecadienoic | 20.54 g | |
Octadecatrienoic | 0.04 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 160 mg | 16 % |
Copper, Cu | 1.74 mg | 87.15 % |
Fluoride, F | ~ | |
Iron, Fe | 2.43 mg | 13.5 % |
Magnesium, Mg | 376 mg | 94 % |
Manganese, Mn | 1.22 mg | 61.15 % |
Phosphorus, P | 725 mg | 72.5 % |
Potassium, K | 659 mg | 18.83 % |
Selenium, Se | 1917 mcg | 2738.57 % |
Sodium, Na | 3 mg | 0.12 % |
Zinc, Zn | 4.06 mg | 27.07 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 12.27 g | 4.09 % |
Fiber | 7.5 g | 30 % |
Sugars | 2.33 g | |
Fructose | 0 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Sucrose | 2.33 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | 66 mg | |
Campesterol | 2 mg | |
Cholesterol | 0 mg | 0 % |
Stigmasterol | 6 mg |
Nutrient | Amount |
---|---|
Energy | 656 g |
Alcohol | 0 g |
Water | 3.48 g |
Ash | 3.51 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna