Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories103 |
Fat0.34g |
Carbs19.3 g |
Protein6.1 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 103 | 431 | 5.15% |
From Carbs | 78.63 | 329 | |
From Fat | 2.85 | 11.9 | |
From Protein | 21.06 | 88.1 |
Percent breakdown of 103 total Calories (kcal) | ||
---|---|---|
Protein | 20.45% | (6.1 g x 3.5 Kcal/g = 21.1 kcal) |
Fat | 2.76% | (0.34 g x 8.37 Kcal/g = 2.8 kcal) |
Carbohydrate | 76.34% | (19.32 g x 4.1 Kcal/g = 78.63 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 114 mcg | |
Choline | 36.3 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 21 mcg | 5.25 % |
Folate, food | 21 mcg | 5.25 % |
Folate, total | 21 mcg | 5.25 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 1.07 mg | 5.34 % |
Pantothenic acid | 0.16 mg | 1.63 % |
Retinol | 0 mcg | |
Riboflavin | 0.06 mg | 3.59 % |
Thiamin | 0.07 mg | 4.93 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 190 IU | 3.8 % |
Vitamin B12 | 0 mcg | 0 % |
Vitamin B6 | 0.12 mg | 6.1 % |
Vitamin C | 12.8 mg | 21.33 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 0.29 mg | 0.97 % |
Vitamin K | ~ |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 6.07 g | 12.14 % |
Essential Aminos | ||
Histidine | 0.21 g | |
Isoleucine | 0.39 g | |
Leucine | 0.48 g | |
Lysine | 0.4 g | |
Methionine | 0.06 g | |
Phenylalanine | 0.3 g | |
Threonine | 0.26 g | |
Tryptophan | 0.08 g | |
Valine | 0.38 g | |
Non-essential Aminos | ||
Arginine | 0.41 g | |
Alanine | 0.23 g | |
Aspartic acid | 0.65 g | |
Cystine | 0.07 g | |
Glutamic acid | 0.78 g | |
Glycine | 0.24 g | |
Hydroxyproline | ~ | |
Proline | 0.09 g | |
Serine | 0.38 g | |
Tyrosine | 0.2 g | |
Methionine | 0.06 g | |
Phenylalanine | 0.3 g |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 0.34 g | 0.52 % |
Saturated fatty acids | 0.08 g | 0.38 % |
Butanoic | ~ | |
Hexanoic | ~ | |
Octanoic | ~ | |
Decanoic | ~ | |
Dodecanoic | ~ | |
Tridecanoic | ~ | |
Tetradecanoic | 0 g | |
Pentadecanoic | ~ | |
Hexadecanoic | 0.07 g | |
Heptadecanoic | ~ | |
Octadecanoic | 0.01 g | |
Eicosanoic | ~ | |
Docosanoic | ~ | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 0.02 g | |
Tetradecenoic | ~ | |
Pentadecenoic | ~ | |
Hexadecenoic | ~ | |
Heptadecenoic | ~ | |
Octadecenoic | 0.02 g | |
Eicosenoic | ~ | |
Docosenoic | ~ | |
Polyunsaturated fatty acids | 0.16 g | |
Octadecadienoic | 0.11 g | |
Octadecatrienoic | 0.05 g | |
Eicosadienoic | ~ | |
Eicosatrienoic | ~ | |
Eicosatetraenoic | ~ | |
Eicosapentaenoic (EPA) | ~ | |
Docosapentaenoic (DPA) | ~ | |
Docosahexaenoic (DHA) | ~ |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 30 mg | 3 % |
Copper, Cu | 0.17 mg | 8.5 % |
Fluoride, F | ~ | |
Iron, Fe | 1.82 mg | 10.11 % |
Magnesium, Mg | 42 mg | 10.5 % |
Manganese, Mn | 0.65 mg | 32.4 % |
Phosphorus, P | 97 mg | 9.7 % |
Potassium, K | 304 mg | 8.69 % |
Selenium, Se | 0.6 mcg | 0.86 % |
Sodium, Na | 289 mg | 12.04 % |
Zinc, Zn | 0.74 mg | 4.93 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 19.32 g | 6.44 % |
Fiber | 5.8 g | 23.2 % |
Sugars | 1.34 g | |
Fructose | 0.21 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Sucrose | 1.13 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 0 mg | 0 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 429 g |
Alcohol | ~ |
Water | 72.98 g |
Ash | 1.3 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna