Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories237 |
Fat12.7g |
Carbs26.8 g |
Protein3.8 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 237 | 991.6 | 11.85% |
From Carbs | 107.2 | 448.5 | |
From Fat | 114.3 | 478.2 | |
From Protein | 15.2 | 63.6 |
Percent breakdown of 237 total Calories (kcal) | ||
---|---|---|
Protein | 6.41% | (3.8 g x 4 Kcal/g = 15.2 kcal) |
Fat | 48.23% | (12.7 g x 9 Kcal/g = 114.3 kcal) |
Carbohydrate | 45.23% | (26.8 g x 4 Kcal/g = 107.2 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 19 mcg | |
Choline | 22.5 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 16 mcg | 4 % |
Folate, food | 16 mcg | 4 % |
Folate, total | 16 mcg | 4 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 0.23 mg | 1.13 % |
Pantothenic acid | 0.55 mg | 5.54 % |
Retinol | 116 mcg | |
Riboflavin | 0.19 mg | 11.41 % |
Thiamin | 0.04 mg | 2.8 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 419 IU | 8.38 % |
Vitamin B12 | 0.29 mcg | 4.83 % |
Vitamin B6 | 0.06 mg | 2.75 % |
Vitamin C | 0.7 mg | 1.17 % |
Vitamin D | 0.2 IU | 0.05 % |
Vitamin E | 0.3 mg | 1 % |
Vitamin K | 0.3 mcg | 0.38 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 3.8 g | 7.6 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 12.7 g | 19.54 % |
Saturated fatty acids | 6.8 g | 34 % |
Butanoic | 0.34 g | |
Hexanoic | 0.2 g | |
Octanoic | 0.12 g | |
Decanoic | 0.26 g | |
Dodecanoic | 0.29 g | |
Tridecanoic | ~ | |
Tetradecanoic | 1.07 g | |
Pentadecanoic | ~ | |
Hexadecanoic | 3.06 g | |
Heptadecanoic | ~ | |
Octadecanoic | 1.46 g | |
Eicosanoic | ~ | |
Docosanoic | ~ | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 3.21 g | |
Tetradecenoic | ~ | |
Pentadecenoic | ~ | |
Hexadecenoic | 0.24 g | |
Heptadecenoic | ~ | |
Octadecenoic | 2.97 g | |
Eicosenoic | 0 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 0.41 g | |
Octadecadienoic | 0.25 g | |
Octadecatrienoic | 0.15 g | |
Eicosadienoic | ~ | |
Eicosatrienoic | ~ | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 109 mg | 10.9 % |
Copper, Cu | 0.14 mg | 6.75 % |
Fluoride, F | ~ | |
Iron, Fe | 0.93 mg | 5.17 % |
Magnesium, Mg | 29 mg | 7.25 % |
Manganese, Mn | 0.14 mg | 7 % |
Phosphorus, P | 107 mg | 10.7 % |
Potassium, K | 249 mg | 7.11 % |
Selenium, Se | 2.5 mcg | 3.57 % |
Sodium, Na | 76 mg | 3.17 % |
Zinc, Zn | 0.58 mg | 3.87 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 26.8 g | 8.93 % |
Fiber | 4.8 g | 19.2 % |
Sugars | 6.35 g | |
Fructose | ~ | |
Galactose | ~ | |
Glucose (dextrose) | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Sucrose | ~ |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 34 mg | 11.33 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 990 g |
Alcohol | 0 g |
Water | 55.7 g |
Ash | 1 g |
Caffeine | 3 g |
Theobromine | 62 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna