Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories327 |
Fat21.65g |
Carbs32.2 g |
Protein2.6 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 327 | 1368.2 | 16.35% |
From Carbs | 121.39 | 507.9 | |
From Fat | 194.85 | 815.3 | |
From Protein | 10.44 | 43.7 |
Percent breakdown of 327 total Calories (kcal) | ||
---|---|---|
Protein | 3.19% | (2.6 g x 4 Kcal/g = 10.4 kcal) |
Fat | 59.59% | (21.65 g x 9 Kcal/g = 194.8 kcal) |
Carbohydrate | 37.12% | (32.2 g x 3.8 Kcal/g = 121.39 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | 0.3 mcg | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 17.8 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 20 mcg | 5 % |
Folate, food | 20 mcg | 5 % |
Folate, total | 20 mcg | 5 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 1.67 mg | 8.37 % |
Pantothenic acid | 0.28 mg | 2.83 % |
Retinol | 0 mcg | |
Riboflavin | 0.08 mg | 4.71 % |
Thiamin | 0.14 mg | 9.33 % |
Tocopherol, beta | 0.06 mg | |
Tocopherol, delta | 2.93 mg | |
Tocopherol, gamma | 4.94 mg | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 0 mcg | 0 % |
Vitamin B6 | 0.22 mg | 11.15 % |
Vitamin C | 2.9 mg | 4.83 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 0.97 mg | 3.23 % |
Vitamin K | 9.9 mcg | 12.38 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 2.61 g | 5.22 % |
Essential Aminos | ||
Histidine | 0.04 g | |
Isoleucine | 0.09 g | |
Leucine | 0.16 g | |
Lysine | 0.16 g | |
Methionine | 0.03 g | |
Phenylalanine | 0.11 g | |
Threonine | 0.11 g | |
Tryptophan | 0.03 g | |
Valine | 0.13 g | |
Non-essential Aminos | ||
Arginine | 0.12 g | |
Alanine | 0.1 g | |
Aspartic acid | 0.46 g | |
Cystine | 0.04 g | |
Glutamic acid | 0.35 g | |
Glycine | 0.09 g | |
Hydroxyproline | ~ | |
Proline | 0.1 g | |
Serine | 0.11 g | |
Tyrosine | 0.08 g | |
Methionine | 0.03 g | |
Phenylalanine | 0.11 g |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 21.65 g | 33.31 % |
Saturated fatty acids | 4.95 g | 24.74 % |
Butanoic | 0 g | |
Hexanoic | 0 g | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.02 g | |
Pentadecanoic | 0 g | |
Hexadecanoic | 2.38 g | |
Heptadecanoic | 0.02 g | |
Octadecanoic | 2.37 g | |
Eicosanoic | 0.06 g | |
Docosanoic | 0.06 g | |
tetracosanoic | 0.02 g | |
Monounsaturated fatty acids | 11.54 g | |
Tetradecenoic | 0 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.03 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 11.46 g | |
Eicosenoic | 0.05 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 3.8 g | |
Octadecadienoic | 3.56 g | |
Octadecatrienoic | 0.18 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 16 mg | 1.6 % |
Copper, Cu | 0.16 mg | 8.25 % |
Fluoride, F | ~ | |
Iron, Fe | 0.67 mg | 3.72 % |
Magnesium, Mg | 19 mg | 4.75 % |
Manganese, Mn | 0.15 mg | 7.3 % |
Phosphorus, P | 110 mg | 11 % |
Potassium, K | 356 mg | 10.17 % |
Selenium, Se | 0.5 mcg | 0.71 % |
Sodium, Na | 518 mg | 21.58 % |
Zinc, Zn | 0.34 mg | 2.27 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 32.2 g | 10.73 % |
Fiber | 2.7 g | 10.8 % |
Sugars | 0.24 g | |
Fructose | 0 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0.06 g | |
Lactose | 0 g | |
Maltose | 0.15 g | |
Sucrose | 0.05 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 0 mg | 0 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 327 g |
Alcohol | 0 g |
Water | 41.49 g |
Ash | 2.13 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna