Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories228 |
Fat9.66g |
Carbs21.7 g |
Protein13.6 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 228 | 954 | 11.4% |
From Carbs | 86.68 | 362.7 | |
From Fat | 86.94 | 363.8 | |
From Protein | 54.56 | 228.3 |
Percent breakdown of 228 total Calories (kcal) | ||
---|---|---|
Protein | 23.93% | (13.6 g x 4 Kcal/g = 54.6 kcal) |
Fat | 38.13% | (9.66 g x 9 Kcal/g = 86.9 kcal) |
Carbohydrate | 38.02% | (21.67 g x 4 Kcal/g = 86.7 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 12 mcg | |
Choline | 93.3 mg | |
Cryptoxanthin, beta | 3 mcg | |
Folate, DFE | 107 mcg | 26.75 % |
Folate, food | 20 mcg | 5 % |
Folate, total | 71 mcg | 17.75 % |
Folic acid | 51 mcg | |
Lutein + zeaxanthin | 140 mcg | |
Lycopene | 0 mcg | |
Niacin | 3.19 mg | 15.93 % |
Pantothenic acid | 0.81 mg | 8.06 % |
Retinol | 97 mcg | |
Riboflavin | 0.29 mg | 17.24 % |
Thiamin | 0.38 mg | 25.2 % |
Tocopherol, beta | 0.02 mg | |
Tocopherol, delta | 0.13 mg | |
Tocopherol, gamma | 0.55 mg | |
Vitamin A | 347 IU | 6.94 % |
Vitamin B12 | 0.81 mcg | 13.5 % |
Vitamin B6 | 0.07 mg | 3.55 % |
Vitamin C | 1.1 mg | 1.83 % |
Vitamin D | 0.6 IU | 0.15 % |
Vitamin E | 0.91 mg | 3.03 % |
Vitamin K | 0.8 mcg | 1 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 13.64 g | 27.28 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 9.66 g | 14.86 % |
Saturated fatty acids | 3.59 g | 17.96 % |
Butanoic | 0.06 g | |
Hexanoic | 0.05 g | |
Octanoic | 0.08 g | |
Decanoic | 0.11 g | |
Dodecanoic | 0.1 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.33 g | |
Pentadecanoic | 0.04 g | |
Hexadecanoic | 2.01 g | |
Heptadecanoic | 0.03 g | |
Octadecanoic | 0.76 g | |
Eicosanoic | 0.01 g | |
Docosanoic | 0.01 g | |
tetracosanoic | 0 g | |
Monounsaturated fatty acids | 2.72 g | |
Tetradecenoic | 0.03 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.15 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 2.49 g | |
Eicosenoic | 0.03 g | |
Docosenoic | 0.001 g | |
Polyunsaturated fatty acids | 1.74 g | |
Octadecadienoic | 1.47 g | |
Octadecatrienoic | 0.12 g | |
Eicosadienoic | 0.01 g | |
Eicosatrienoic | 0.02 g | |
Eicosatetraenoic | 0.09 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0.01 g | |
Docosahexaenoic (DHA) | 0.02 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 192 mg | 19.2 % |
Copper, Cu | 0.08 mg | 4.2 % |
Fluoride, F | ~ | |
Iron, Fe | 2.3 mg | 12.78 % |
Magnesium, Mg | 20 mg | 5 % |
Manganese, Mn | 0.24 mg | 11.75 % |
Phosphorus, P | 200 mg | 20 % |
Potassium, K | 173 mg | 4.94 % |
Selenium, Se | 30.3 mcg | 43.29 % |
Sodium, Na | 617 mg | 25.71 % |
Zinc, Zn | 1.29 mg | 8.6 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 21.67 g | 7.22 % |
Fiber | 0.4 g | 1.6 % |
Sugars | 2.13 g | |
Fructose | 0.43 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0.4 g | |
Lactose | 0.33 g | |
Maltose | 0.57 g | |
Sucrose | 0.4 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 168 mg | 56 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 228 g |
Alcohol | 0 g |
Water | 52.58 g |
Ash | 2.45 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna