Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories261 |
Fat14.1g |
Carbs21.5 g |
Protein11.9 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 261 | 1092 | 13.05% |
From Carbs | 86.12 | 360.3 | |
From Fat | 126.9 | 530.9 | |
From Protein | 47.76 | 199.8 |
Percent breakdown of 261 total Calories (kcal) | ||
---|---|---|
Protein | 18.3% | (11.9 g x 4 Kcal/g = 47.8 kcal) |
Fat | 48.62% | (14.1 g x 9 Kcal/g = 126.9 kcal) |
Carbohydrate | 33% | (21.53 g x 4 Kcal/g = 86.12 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 1 mcg | |
Carotene, beta | 59 mcg | |
Choline | 31.5 mg | |
Cryptoxanthin, beta | 2 mcg | |
Folate, DFE | 40 mcg | 10 % |
Folate, food | 9 mcg | 2.25 % |
Folate, total | 27 mcg | 6.75 % |
Folic acid | 18 mcg | |
Lutein + zeaxanthin | 50 mcg | |
Lycopene | 0 mcg | |
Niacin | 3.63 mg | 18.15 % |
Pantothenic acid | 0.44 mg | 4.41 % |
Retinol | 22 mcg | |
Riboflavin | 0.2 mg | 11.82 % |
Thiamin | 0.18 mg | 12.27 % |
Tocopherol, beta | 0 mg | |
Tocopherol, delta | 0.87 mg | |
Tocopherol, gamma | 1 mg | |
Vitamin A | 174 IU | 3.48 % |
Vitamin B12 | 1.27 mcg | 21.17 % |
Vitamin B6 | 0.17 mg | 8.5 % |
Vitamin C | 0.3 mg | 0.5 % |
Vitamin D | 0.1 IU | 0.02 % |
Vitamin E | 0.06 mg | 0.2 % |
Vitamin K | 16.4 mcg | 20.5 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 11.94 g | 23.88 % |
Essential Aminos | ||
Histidine | 0.29 g | |
Isoleucine | 0.44 g | |
Leucine | 0.81 g | |
Lysine | 0.67 g | |
Methionine | 0.24 g | |
Phenylalanine | 0.45 g | |
Threonine | 0.39 g | |
Tryptophan | 0.11 g | |
Valine | 0.52 g | |
Non-essential Aminos | ||
Arginine | 0.58 g | |
Alanine | 0.61 g | |
Aspartic acid | 0.74 g | |
Cystine | 0.15 g | |
Glutamic acid | 2.35 g | |
Glycine | 0.7 g | |
Hydroxyproline | ~ | |
Proline | 0.86 g | |
Serine | 0.44 g | |
Tyrosine | 0.24 g | |
Methionine | 0.24 g | |
Phenylalanine | 0.45 g |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 14.1 g | 21.69 % |
Saturated fatty acids | 5.04 g | 25.22 % |
Butanoic | 0.09 g | |
Hexanoic | 0.03 g | |
Octanoic | 0.02 g | |
Decanoic | 0.05 g | |
Dodecanoic | 0.06 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.4 g | |
Pentadecanoic | 0.05 g | |
Hexadecanoic | 2.78 g | |
Heptadecanoic | 0.09 g | |
Octadecanoic | 1.43 g | |
Eicosanoic | 0.03 g | |
Docosanoic | 0.02 g | |
tetracosanoic | 0 g | |
Monounsaturated fatty acids | 5.09 g | |
Tetradecenoic | 0.07 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.29 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 4.66 g | |
Eicosenoic | 0.05 g | |
Docosenoic | 0.02 g | |
Polyunsaturated fatty acids | 3.83 g | |
Octadecadienoic | 3.3 g | |
Octadecatrienoic | 0.45 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0.02 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 127 mg | 12.7 % |
Copper, Cu | 0.13 mg | 6.55 % |
Fluoride, F | ~ | |
Iron, Fe | 1.4 mg | 7.78 % |
Magnesium, Mg | 25 mg | 6.25 % |
Manganese, Mn | 0.21 mg | 10.6 % |
Phosphorus, P | 136 mg | 13.6 % |
Potassium, K | 182 mg | 5.2 % |
Selenium, Se | 25.9 mcg | 37 % |
Sodium, Na | 485 mg | 20.21 % |
Zinc, Zn | 2.16 mg | 14.4 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 21.53 g | 7.18 % |
Fiber | 1.4 g | 5.6 % |
Sugars | 3.26 g | |
Fructose | 1.3 g | |
Galactose | ~ | |
Glucose (dextrose) | 1.1 g | |
Lactose | 0.29 g | |
Maltose | 0.25 g | |
Sucrose | 0.32 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 36 mg | 12 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 1091 g |
Alcohol | 0 g |
Water | 50.54 g |
Ash | 1.89 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna