Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories334 |
Fat18.52g |
Carbs37.4 g |
Protein4.4 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 334 | 1397.5 | 16.7% |
From Carbs | 149.72 | 626.4 | |
From Fat | 166.68 | 697.4 | |
From Protein | 17.64 | 73.8 |
Percent breakdown of 334 total Calories (kcal) | ||
---|---|---|
Protein | 5.28% | (4.4 g x 4 Kcal/g = 17.6 kcal) |
Fat | 49.9% | (18.52 g x 9 Kcal/g = 166.7 kcal) |
Carbohydrate | 44.83% | (37.43 g x 4 Kcal/g = 149.7 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | 11.5 mcg | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 1 mcg | |
Choline | 44.2 mg | |
Cryptoxanthin, beta | 1 mcg | |
Folate, DFE | 100 mcg | 25 % |
Folate, food | 16 mcg | 4 % |
Folate, total | 66 mcg | 16.5 % |
Folic acid | 49 mcg | |
Lutein + zeaxanthin | 86 mcg | |
Lycopene | 0 mcg | |
Niacin | 1.91 mg | 9.54 % |
Pantothenic acid | 0.47 mg | 4.71 % |
Retinol | 22 mcg | |
Riboflavin | 0.24 mg | 14.18 % |
Thiamin | 0.26 mg | 17.53 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 88 IU | 1.76 % |
Vitamin B12 | 0.17 mcg | 2.83 % |
Vitamin B6 | 0.04 mg | 2.05 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | 0.3 IU | 0.08 % |
Vitamin E | 0.95 mg | 3.17 % |
Vitamin K | 6.7 mcg | 8.38 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 4.41 g | 8.82 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 18.52 g | 28.49 % |
Saturated fatty acids | 7.06 g | 35.28 % |
Butanoic | 0 g | |
Hexanoic | 0 g | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.05 g | |
Pentadecanoic | 0 g | |
Hexadecanoic | 3.75 g | |
Heptadecanoic | 0.03 g | |
Octadecanoic | 3.01 g | |
Eicosanoic | 0.1 g | |
Docosanoic | 0.09 g | |
tetracosanoic | 0.01 g | |
Monounsaturated fatty acids | 6.07 g | |
Tetradecenoic | 0 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.03 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 6.02 g | |
Eicosenoic | 0.02 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 4.17 g | |
Octadecadienoic | 3.86 g | |
Octadecatrienoic | 0.27 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0.03 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0.01 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 35 mg | 3.5 % |
Copper, Cu | 0.06 mg | 3 % |
Fluoride, F | ~ | |
Iron, Fe | 0.95 mg | 5.28 % |
Magnesium, Mg | 10 mg | 2.5 % |
Manganese, Mn | 0.22 mg | 11.2 % |
Phosphorus, P | 71 mg | 7.1 % |
Potassium, K | 68 mg | 1.94 % |
Selenium, Se | 15.5 mcg | 22.14 % |
Sodium, Na | 265 mg | 11.04 % |
Zinc, Zn | 0.45 mg | 3 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 37.43 g | 12.48 % |
Fiber | 0.9 g | 3.6 % |
Sugars | 22.05 g | |
Fructose | ~ | |
Galactose | ~ | |
Glucose (dextrose) | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Sucrose | ~ |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 66 mg | 22 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 1398 g |
Alcohol | 0 g |
Water | 38.64 g |
Ash | 1 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna