Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories255 |
Fat5.23g |
Carbs0 g |
Protein52.1 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 255 | 1066.9 | 12.75% |
From Carbs | 0 | 0 | |
From Fat | 47.07 | 196.9 | |
From Protein | 208.24 | 871.3 |
Percent breakdown of 255 total Calories (kcal) | ||
---|---|---|
Protein | 81.66% | (52.1 g x 4 Kcal/g = 208.2 kcal) |
Fat | 18.46% | (5.23 g x 9 Kcal/g = 47.1 kcal) |
Carbohydrate | 0% | (0 g x 4 Kcal/g = 0 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | 29.3 mcg | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 202.7 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 3 mcg | 0.75 % |
Folate, food | 3 mcg | 0.75 % |
Folate, total | 3 mcg | 0.75 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 13.2 mg | 66 % |
Pantothenic acid | 2.94 mg | 29.4 % |
Retinol | 52 mcg | |
Riboflavin | 1.24 mg | 72.94 % |
Thiamin | 0.33 mg | 22.2 % |
Tocopherol, beta | 0 mg | |
Tocopherol, delta | 0 mg | |
Tocopherol, gamma | 0 mg | |
Vitamin A | 173 IU | 3.46 % |
Vitamin B12 | 7.16 mcg | 119.33 % |
Vitamin B6 | 0.62 mg | 31 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | ~ | |
Vitamin E | 0.09 mg | 0.3 % |
Vitamin K | 1.1 mcg | 1.38 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 52.06 g | 104.12 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 5.23 g | 8.05 % |
Saturated fatty acids | 1.55 g | 7.75 % |
Butanoic | ~ | |
Hexanoic | ~ | |
Octanoic | 0 g | |
Decanoic | 0 g | |
Dodecanoic | 0 g | |
Tridecanoic | ~ | |
Tetradecanoic | 0.04 g | |
Pentadecanoic | 0.01 g | |
Hexadecanoic | 0.79 g | |
Heptadecanoic | 0.04 g | |
Octadecanoic | 0.67 g | |
Eicosanoic | 0 g | |
Docosanoic | 0 g | |
tetracosanoic | 0 g | |
Monounsaturated fatty acids | 1.19 g | |
Tetradecenoic | 0 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.08 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 1.07 g | |
Eicosenoic | 0.02 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 0.63 g | |
Octadecadienoic | 0.33 g | |
Octadecatrienoic | 0.04 g | |
Eicosadienoic | 0.02 g | |
Eicosatrienoic | 0.01 g | |
Eicosatetraenoic | 0.15 g | |
Eicosapentaenoic (EPA) | 0.02 g | |
Docosapentaenoic (DPA) | 0.04 g | |
Docosahexaenoic (DHA) | 0.02 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 14 mg | 1.4 % |
Copper, Cu | 0.6 mg | 30 % |
Fluoride, F | ~ | |
Iron, Fe | 11 mg | 61.11 % |
Magnesium, Mg | 60 mg | 15 % |
Manganese, Mn | 0.1 mg | 4.95 % |
Phosphorus, P | 480 mg | 48 % |
Potassium, K | 710 mg | 20.29 % |
Selenium, Se | 30.5 mcg | 43.57 % |
Sodium, Na | 390 mg | 16.25 % |
Zinc, Zn | 9.4 mg | 62.67 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 0 g | 0 % |
Fiber | 0 g | 0 % |
Sugars | 0 g | |
Fructose | 0 g | |
Galactose | 0 g | |
Glucose (dextrose) | 0 g | |
Lactose | 0 g | |
Maltose | 0 g | |
Sucrose | 0 g |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 141 mg | 47 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 255 g |
Alcohol | ~ |
Water | 38.04 g |
Ash | 3.15 g |
Caffeine | 0 g |
Theobromine | ~ |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna