Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories497 |
Fat24.77g |
Carbs59.9 g |
Protein12.5 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 497 | 2079.4 | 24.85% |
From Carbs | 239.44 | 1001.8 | |
From Fat | 222.93 | 932.7 | |
From Protein | 49.84 | 208.5 |
Percent breakdown of 497 total Calories (kcal) | ||
---|---|---|
Protein | 10.03% | (12.5 g x 4 Kcal/g = 49.8 kcal) |
Fat | 44.86% | (24.77 g x 9 Kcal/g = 222.9 kcal) |
Carbohydrate | 48.18% | (59.86 g x 4 Kcal/g = 239.4 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 28.7 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 55 mcg | 13.75 % |
Folate, food | 55 mcg | 13.75 % |
Folate, total | 55 mcg | 13.75 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 6.06 mg | 30.3 % |
Pantothenic acid | 0.61 mg | 6.1 % |
Retinol | 0 mcg | |
Riboflavin | 0.22 mg | 12.94 % |
Thiamin | 0.18 mg | 12 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 0.11 mcg | 1.83 % |
Vitamin B6 | 0.11 mg | 5.5 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 0.99 mg | 3.3 % |
Vitamin K | 5.9 mcg | 7.38 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 12.46 g | 24.92 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 24.77 g | 38.11 % |
Saturated fatty acids | 16.42 g | 82.1 % |
Butanoic | 0 g | |
Hexanoic | 0.04 g | |
Octanoic | 0.64 g | |
Decanoic | 0.72 g | |
Dodecanoic | 9.1 g | |
Tridecanoic | ~ | |
Tetradecanoic | 3.18 g | |
Pentadecanoic | ~ | |
Hexadecanoic | 1.99 g | |
Heptadecanoic | ~ | |
Octadecanoic | 0.75 g | |
Eicosanoic | ~ | |
Docosanoic | ~ | |
tetracosanoic | ~ | |
Monounsaturated fatty acids | 4.46 g | |
Tetradecenoic | ~ | |
Pentadecenoic | ~ | |
Hexadecenoic | 0.02 g | |
Heptadecenoic | ~ | |
Octadecenoic | 4.43 g | |
Eicosenoic | 0 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 1.88 g | |
Octadecadienoic | 1.77 g | |
Octadecatrienoic | 0.11 g | |
Eicosadienoic | ~ | |
Eicosatrienoic | ~ | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 69 mg | 6.9 % |
Copper, Cu | 0.41 mg | 20.5 % |
Fluoride, F | ~ | |
Iron, Fe | 0.49 mg | 2.72 % |
Magnesium, Mg | 88 mg | 22 % |
Manganese, Mn | 1.1 mg | 55 % |
Phosphorus, P | 207 mg | 20.7 % |
Potassium, K | 359 mg | 10.26 % |
Selenium, Se | 0.8 mcg | 1.14 % |
Sodium, Na | 194 mg | 8.08 % |
Zinc, Zn | 1.15 mg | 7.67 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 59.86 g | 19.95 % |
Fiber | 3 g | 12 % |
Sugars | 53.25 g | |
Fructose | ~ | |
Galactose | ~ | |
Glucose (dextrose) | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Sucrose | ~ |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 0 mg | 0 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 497 g |
Alcohol | 0 g |
Water | 1 g |
Ash | 1.81 g |
Caffeine | 0 g |
Theobromine | 0 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna