Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories462 |
Fat23g |
Carbs65.5 g |
Protein7.7 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 462 | 1933 | 23.1% |
From Carbs | 262 | 1096.2 | |
From Fat | 207 | 866.1 | |
From Protein | 30.8 | 128.9 |
Percent breakdown of 462 total Calories (kcal) | ||
---|---|---|
Protein | 6.67% | (7.7 g x 4 Kcal/g = 30.8 kcal) |
Fat | 44.81% | (23 g x 9 Kcal/g = 207 kcal) |
Carbohydrate | 56.71% | (65.5 g x 4 Kcal/g = 262 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 37.1 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 44 mcg | 11 % |
Folate, food | 44 mcg | 11 % |
Folate, total | 44 mcg | 11 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 0 mcg | |
Lycopene | 0 mcg | |
Niacin | 2.54 mg | 12.72 % |
Pantothenic acid | 0.54 mg | 5.39 % |
Retinol | 0 mcg | |
Riboflavin | 0.12 mg | 7.12 % |
Thiamin | 0.15 mg | 9.93 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 0 IU | 0 % |
Vitamin B12 | 0.2 mcg | 3.33 % |
Vitamin B6 | 0.09 mg | 4.3 % |
Vitamin C | 0 mg | 0 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 2.21 mg | 7.37 % |
Vitamin K | 1.2 mcg | 1.5 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 7.7 g | 15.4 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 23 g | 35.38 % |
Saturated fatty acids | 9.6 g | 48 % |
Butanoic | 0.12 g | |
Hexanoic | 0.06 g | |
Octanoic | 0.16 g | |
Decanoic | 0.16 g | |
Dodecanoic | 0.85 g | |
Tridecanoic | 0 g | |
Tetradecanoic | 0.47 g | |
Pentadecanoic | 0.02 g | |
Hexadecanoic | 2.87 g | |
Heptadecanoic | 0.02 g | |
Octadecanoic | 1.82 g | |
Eicosanoic | 0.04 g | |
Docosanoic | 0 g | |
tetracosanoic | 0 g | |
Monounsaturated fatty acids | 5.53 g | |
Tetradecenoic | 0.01 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.02 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 5.38 g | |
Eicosenoic | 0.12 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 2.71 g | |
Octadecadienoic | 2.7 g | |
Octadecatrienoic | 0 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 69 mg | 6.9 % |
Copper, Cu | 0.35 mg | 17.65 % |
Fluoride, F | ~ | |
Iron, Fe | 0.5 mg | 2.78 % |
Magnesium, Mg | 51 mg | 12.75 % |
Manganese, Mn | 0.54 mg | 26.75 % |
Phosphorus, P | 140 mg | 14 % |
Potassium, K | 259 mg | 7.4 % |
Selenium, Se | 3.2 mcg | 4.57 % |
Sodium, Na | 193 mg | 8.04 % |
Zinc, Zn | 1.19 mg | 7.93 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 65.5 g | 21.83 % |
Fiber | 1.9 g | 7.6 % |
Sugars | 46.2 g | |
Fructose | ~ | |
Galactose | ~ | |
Glucose (dextrose) | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Sucrose | ~ |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 7 mg | 2.33 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 462 g |
Alcohol | 0 g |
Water | 2.3 g |
Ash | 1.5 g |
Caffeine | 4 g |
Theobromine | 44 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna