Safrin ismail, goood_food_goood_health
coimbatore
Nutrition summary | |||
Calories538 |
Fat33.21g |
Carbs54.3 g |
Protein10.2 g |
Nutrient | kcal | kjoules | %DV |
---|---|---|---|
Total Calories | 538 | 2251 | 26.9% |
From Carbs | 217.36 | 909.4 | |
From Fat | 298.89 | 1250.6 | |
From Protein | 40.88 | 171 |
Percent breakdown of 538 total Calories (kcal) | ||
---|---|---|
Protein | 7.6% | (10.2 g x 4 Kcal/g = 40.9 kcal) |
Fat | 55.56% | (33.21 g x 9 Kcal/g = 298.9 kcal) |
Carbohydrate | 40.4% | (54.34 g x 4 Kcal/g = 217.4 kcal) |
Nutrient | Amount | %DV |
---|---|---|
Betaine | ~ | |
Carotene, alpha | 0 mcg | |
Carotene, beta | 0 mcg | |
Choline | 47.4 mg | |
Cryptoxanthin, beta | 0 mcg | |
Folate, DFE | 38 mcg | 9.5 % |
Folate, food | 38 mcg | 9.5 % |
Folate, total | 38 mcg | 9.5 % |
Folic acid | 0 mcg | |
Lutein + zeaxanthin | 5 mcg | |
Lycopene | 0 mcg | |
Niacin | 3.44 mg | 17.2 % |
Pantothenic acid | 0.42 mg | 4.2 % |
Retinol | 35 mcg | |
Riboflavin | 0.14 mg | 8.24 % |
Thiamin | 0.14 mg | 9.33 % |
Tocopherol, beta | ~ | |
Tocopherol, delta | ~ | |
Tocopherol, gamma | ~ | |
Vitamin A | 125 IU | 2.5 % |
Vitamin B12 | 0.33 mcg | 5.5 % |
Vitamin B6 | 0.07 mg | 3.5 % |
Vitamin C | 0.9 mg | 1.5 % |
Vitamin D | 0 IU | 0 % |
Vitamin E | 3.17 mg | 10.57 % |
Vitamin K | 3.6 mcg | 4.5 % |
Vitamins Related
![]()
Calcium and Vitamin SupplementsCalcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the...
![]()
Vitamin-FEssential fatty acids - omega 3 and omega 6 are sometimes referred to as Vitamin F. The body is not capable of manufacturing essential fatty acids...![]()
Vitamin SupplementsEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin C / Ascorbic acidEasy to understand info & tips with diagrams about vitamin supplements like vitamin C, B6, B9 & B12. Latest research news on each vitamin's benefits...![]()
Vitamin B9Vital info about vitamin B9, its molecular structure, dietary sources, beneficial aspects, symptoms of deficiency and toxicity, supplementation tips...![]()
Daily Vitamin Requirement ChartUse this simple tool to calculate your daily vitamin requirement and get to know more about its functions, sources and deficiency... |
Nutrient | Amount | %DV |
---|---|---|
Protein | 10.22 g | 20.44 % |
Essential Aminos | ||
Histidine | ~ | |
Isoleucine | ~ | |
Leucine | ~ | |
Lysine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ | |
Threonine | ~ | |
Tryptophan | ~ | |
Valine | ~ | |
Non-essential Aminos | ||
Arginine | ~ | |
Alanine | ~ | |
Aspartic acid | ~ | |
Cystine | ~ | |
Glutamic acid | ~ | |
Glycine | ~ | |
Hydroxyproline | ~ | |
Proline | ~ | |
Serine | ~ | |
Tyrosine | ~ | |
Methionine | ~ | |
Phenylalanine | ~ |
Protein & Amino Acids Related
![]()
Protein Intake CalculatorYour daily protein chart provides the amount of dietary protein essential for different age groups. It also displays a guide of protein rich foods... |
Nutrient | Amount | %DV |
---|---|---|
Fat | 33.21 g | 51.09 % |
Saturated fatty acids | 14.13 g | 70.65 % |
Butanoic | 0.34 g | |
Hexanoic | 0.12 g | |
Octanoic | 0.07 g | |
Decanoic | 0.13 g | |
Dodecanoic | 0.15 g | |
Tridecanoic | 0 g | |
Tetradecanoic | 0.46 g | |
Pentadecanoic | 0.05 g | |
Hexadecanoic | 6.73 g | |
Heptadecanoic | 0.04 g | |
Octadecanoic | 5.7 g | |
Eicosanoic | 0.12 g | |
Docosanoic | 0.01 g | |
tetracosanoic | 0 g | |
Monounsaturated fatty acids | 8.2 g | |
Tetradecenoic | 0.03 g | |
Pentadecenoic | 0 g | |
Hexadecenoic | 0.05 g | |
Heptadecenoic | 0 g | |
Octadecenoic | 7.99 g | |
Eicosenoic | 0.13 g | |
Docosenoic | 0 g | |
Polyunsaturated fatty acids | 4.37 g | |
Octadecadienoic | 4.36 g | |
Octadecatrienoic | 0 g | |
Eicosadienoic | 0 g | |
Eicosatrienoic | 0 g | |
Eicosatetraenoic | 0 g | |
Eicosapentaenoic (EPA) | 0 g | |
Docosapentaenoic (DPA) | 0 g | |
Docosahexaenoic (DHA) | 0 g |
Fats & Fatty Acids Related
![]()
Traumatizing Trans FatsIn order to stay away from the deadly trans fats, check the food label for words namely "shortenings", "partially hydrogenated fat", "hydrogenated vegetable oil"...![]()
Fatty Acids In OilsWe need a greater supply of omega 3 rich oils rather than omega 6 rich oils for good health. It is most desirable to use oil rich in MUFA coupled with fair amounts of omega 3 fatty acids... |
Nutrient | Amount | %DV |
---|---|---|
Calcium, Ca | 110 mg | 11 % |
Copper, Cu | 0.17 mg | 8.5 % |
Fluoride, F | ~ | |
Iron, Fe | 1.39 mg | 7.72 % |
Magnesium, Mg | 47 mg | 11.75 % |
Manganese, Mn | 0 mg | 0 % |
Phosphorus, P | 163 mg | 16.3 % |
Potassium, K | 394 mg | 11.26 % |
Selenium, Se | 0 mcg | 0 % |
Sodium, Na | 41 mg | 1.71 % |
Zinc, Zn | 0.93 mg | 6.2 % |
Minerals Related
![]()
Daily Calcium Requirement ChartDaily calcium needs for men, women and children listed in this calcium requirement calculator that indicates your daily-recommended calcium level and...![]()
MagnesiumToday, physicians recognize the importance of magnesium in regulating other minerals and nutrients in our...![]()
Calcium and Vitamin SupplementsCalcium and vitamin supplements are taken to provide the body with the ''required'' nutrients and each supplement claims its superiority in the... |
Nutrient | Amount | %DV |
---|---|---|
Carbohydrate | 54.34 g | 18.11 % |
Fiber | 3.8 g | 15.2 % |
Sugars | 47.22 g | |
Fructose | ~ | |
Galactose | ~ | |
Glucose (dextrose) | ~ | |
Lactose | ~ | |
Maltose | ~ | |
Sucrose | ~ |
Carbohydrates Related
![]()
Low Cholesterol Diet - CarbohydratesEncyclopedia section of medindia gives explains in brief about Carbohydrates - A Good Competitor in Low Cholesterol...![]()
Fiber Up Your MealsA high fiber diet and good water intake are essential for a stress free body. High-fiber foods prevent overeating and is also the key to maintaining...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ...![]()
Carbohydrates and Its Role in ObesityObesity is a global epidemic with majority of the world's population in developed countries being over weight or ... |
Nutrient | Amount | %DV |
---|---|---|
Beta-sitosterol | ~ | |
Campesterol | ~ | |
Cholesterol | 10 mg | 3.33 % |
Stigmasterol | ~ |
Nutrient | Amount |
---|---|
Energy | 2252 g |
Alcohol | 0 g |
Water | 0.45 g |
Ash | 1.53 g |
Caffeine | 18 g |
Theobromine | 198 g |
coimbatore
chennai
chennai
chennai
cuddalore
madurai
chennai
chennai
mumbai
hyderabad
kalyani
panchkula
vadodara
mumbai
patna