Garlic: The "Stinking Rose"
History Garlic, as the belief goes, originated in the deserts of Central Asia. Throughout
From the Botanical perspective
Garlic (Allium sativum), belongs to allium family.
History Garlic, as the belief goes, originated in the deserts of Central Asia. Throughout
From the Botanical perspective
Garlic (Allium sativum), belongs to allium family.
| Nutrition Summary | |
| Total Calories | 149 |
| Protein | 6.4 g |
| Fat | 0.4 g |
| Carbohydrate | 33.1 g |
| Nutrients | Amount | %Daily Value |
| Calcium, Ca | 181 mg | 18.1 % |
| Copper, Cu | 0.299 mg | 14.95 % |
| Iron, Fe | 1.7 mg | 9.444 % |
| Magnesium, Mg | 25 mg | 6.25 % |
| Manganese, Mn | 1.672 mg | 83.6 % |
| Phosphorus, P | 153 mg | 15.3 % |
| Potassium, K | 401 mg | 11.457 % |
| Selenium, Se | 14.2 mcg | 20.286 % |
| Sodium, Na | 17 mg | 0.708 % |
| Zinc, Zn | 1.16 mg | 7.733 % |
| Vitamin A | 9 IU | 0.18 % |
| Vitamin C | 31.2 mg | 52 % |
| Vitamin B6 | 1.235 mg | 61.75 % |
| Vitamin E | 0.08 mg | 0.267 % |
| Vitamin K | 1.7 mcg | 2.125 % |
| Riboflavin | 0.11 mg | 6.471 % |
| Thiamin | 0.2 mg | 13.333 % |
| Folate, DFE | 3 mcg | 0.75 % |
| Niacin | 0.7 mg | 3.5 % |
| Sugars | 1 g | |
| Fiber | 2.1 g | 8.4 % |
| Cholesterol | 0 mg | 0 % |
| Water | 58.58 g | |
| Carotene, alpha | 0 mcg | |
| Carotene, beta | 5 mcg | |
| Choline | 23.2 mg | |
| Lycopene | 0 mcg | |
| View all + | ||
Soybean is said to absorb the highest amount of chemicals from the fertilizers in the process of growing. Hence it is harmful. What do u say?