Total Deaths | |
6,339,114 |
China | 14,633 |
Italy | 168,545 |
Iran | 141,396 |
France | 150,624 |
United KingdomUnited Kingdom | 181,093 |
Korea, South | 24,574 |
1,013,413 | |
NetherlandsNetherlands | 23,003 |
Switzerland | 13,832 |
Germany | 141,295 |
Japan | 31,314 |
Indonesia | 156,749 |
Belgium | 31,918 |
Philippines | 60,592 |
San Marino | 115 |
Iraq | 25,243 |
Sweden | 19,124 |
Florida | 964 |
Diamond PrincessCruise Ship | 13 |
Egypt | 24,723 |
Norway | 3,337 |
Austria | 20,057 |
Brazil | 671,911/td> |
DenmarkDenmark | 6,520 |
Greece | 30,302 |
Australia | 9,897 |
Poland | 116,435 |
India | 525,223 |
Lebanon | 10,468 |
Luxembourg | 1,094 |
Portugal | 24,149 |
Martinique | 3 |
Mexico | 325,788 |
Moldova | 11,567 |
Panama | 8,373 |
Peru | 213,551 |
Russia | 373,552 |
Slovakia | 20,147 |
Slovenia | 6,652 |
Sudan | 4,951 |
Thailand | 30,718 |
Tunisia | 28,691 | Total Deaths | 6,339,114 |
S. No. | Name of State / UT | Total Confirmed Cases* | Cured / Discharged / Migrated | Death | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andhra Pradesh |
India COVID-19 Coronavirus cases by State/UT (Indian Nationals)
Medindia NewslettersSubscribe to our Free Newsletters! |