Generic Name(S) | Strength | Dosage Form | ICD Code |
Atovaquone | 750mg/5ml | Suspension | Y41 |
Clindamycin | 75mg, 150mg, 300mg | Capsule | Y41 |
Clindamycin | 75mg/5ml | Solution | Y41 |
Furazolidone | 100mg | Tablet | Y41 |
Furazolidone | 50mg/15ml | Suspension | Y41 |
Linezolid | 600mg | Tablet | Y41 |
Linezolid | 100mg/5ml | Suspension | Y41 |
Metronidazole | 250mg, 375mg, 500mg | Cap, Tab | Y41 |
Neomycin | 500mg | Tablet | Y41 |
Neomycin | 125mg/5ml | Solution | Y41 |
Pentamidine | 300mg per vial | Inhalation | Y41 |
Pentamidine | 300mg per vial | Inh Powder | Y41 |
Tobramycin | 300mg/5ml | Inhalation | Y41 |
Vancomycin | 125mg, 250mg | Capsule | Y41.9 |
Subscribe to our Free Newsletters!