Generic Name(S) | Strength | Dosage Form | ICD Code |
Acetylcysteine | 100mg/ml, 200mg/ml | Solution | Y55.4 |
Ambroxol | Y55.4 | ||
Benzonatate | 100mg | Capsule | Y55.4 |
Carbinoxamine/Pseudoephedrine/DM | 2mg+25mg+4mg/ml | Oral Drops | Y55.4 |
Chlorpheniramine/Pseudoephedrine/ | 2mg+30mg+10mg/5ml | Syrup | Y55.4 |
Codeine | Y55.4 | ||
Dornase Alfa | 1mg/ml | Solution | Y55.4 |
Guaifenesin | 600mg | Tablet | Y55.4 |
Guaifenesin/Codeine | 100mg+10mg/5ml | Syrup | Y55.4 |
Guaifenesin/Hydrocodone | 100mg+5mg/5ml | Solution | Y55.4 |
Guaifenesin/Pseudoephedrine | 600mg+120mg | Tablet | Y55.4 |
Guaifenesin/Pseudoephedrine | 400mg+60mg | Tablet | Y55.4 |
Guaifenesin/Pseudoephedrine | 250mg+120mg | Capsule | Y55.4 |
Guaifenesin/Pseudoephedrine/Codeine | 100mg+30mg+10mg/5ml | Syrup | Y55.4 |
Homatropine/Hydrocodone | 1.5mg+5mg/5ml | Syrup | Y55.4 |
Promethazine/Codeine | 6.25mg+10mg/5ml | Syrup | Y55.4 |
Promethazine/DM | 6.25mg+15mg/5ml | Syrup | Y55.4 |
Promethazine/Phenylephrine | 6.25mg+5mg/5ml | Syrup | Y55.4 |
Promethazine/Phenylephrine/Codeine | 6.25mg+5mg+10mg/5ml | Syrup | Y55.4 |
Triprolidine/Pseudoephedrine/Codeine | 1.25mg+30mg+10mg/5ml | Syrup | Y55.4 |
Subscribe to our Free Newsletters!