Generic Name(S) | Strength | Dosage Form | ICD Code |
Acetazolamide | 125mg, 250mg | Tablet | Y54.5 |
Acetazolamide, Sustained Release | 500mg | Capsule | Y54.5 |
Amiloride | 5mg | Tablet | |
Amiloride and Hydrochlorothiazide | 5/50mg | Tablets | Y54.5 |
Chlorthalidone | 25mg, 50mg, 100mg | Tablet | Y54.5 |
Clopamide | Y54.5 | ||
Furosemide and Spironolactone | 50mg/20mg | Tablet | Y54.5 |
Hydrochlorothiazide | 12.5mg, 25mg, 50mg, 100mg | Tablet, Capsule | Y54.5 |
Hydrochlorothiazide | 50mg/5ml, 100mg/ml | Solution | Y54.5 |
Hydrochlorothiazide and Spironolactone | 25mg/25mg, 50mg/50mg | Tablet | Y54.5 |
Hydrochlorothiazide and Triamterene | 25mg/37.5mg | Capsule | Y54.5 |
Hydrochlorothiazide and Triamterene | 25mg/37.5mg, 50mg/75mg | Tablet | Y54.5 |
Indapamide | 1.25mg, 2.5mg | Tablet | Y54.5 |
Methazolamide | 25mg, 50mg | Tablet | Y54.5 |
Methyclothiazide | 5mg | Tablet | Y54.5 |
Metolazone | 0.5mg, 2.5mg, 5mg, 10mg | Tablet | Y54.5 |
Pamabrom | Y54.5 | ||
Spironolactone | 25mg, 50mg, 100mg | Tablet | Y54.5 |
Triamterene | 50mg, 100mg | Capsules | Y54.5 |
Xipamide | 20mg | Tablets | Y54.5 |
Generic Name(S) | Strength | Dosage Form | ICD Code |
Furosemide | 20mg, 40mg, 80mg | Tablet | Y54.4 |
Furosemide | 10mg/ml, 40mg/5ml | Solution | Y54.4 |
Torasemide | 5mg, 10mg, 20mg, 100mg | Tablet | Y54.4 |
Generic Name(S) | Strength | Dosage Form | ICD Code |
Mannitol | Injection, Solution | Y54.5 |
Generic Name(S) | Strength | Dosage Form | ICD Code |
Chlorothiazide | 250mg/5ml | Oral Suspension | Y54.5 |
Hydroflumethiazide | Y54.5 |
Subscribe to our Free Newsletters!