Generic Name(S) | Strength | Dosage Form | ICD Code |
Atenolol | 25mg, 50mg, 100mg | Tablet | Y51.7 |
Carvedilol | 3.125mg, 6.25mg, 12.5mg, 25mg | Tablet | Y51.7 |
Celiprolol | Y51.7 | ||
Labetalol | 100mg, 200mg, 300mg | Tablet | Y51.7 |
Metoprolol | 50mg, 100mg | Tablet | Y51.7 |
Metoprolol, Extended Release | 50mg, 100mg, 200mg | Tablet | Y51.7 |
Nadolol | 20mg, 40mg, 80mg, 120mg, 160mg | Tablet | Y51.7 |
Pindolol | 5mg, 10mg | Tablet | Y51.7 |
Propranolol | 10mg, 20mg, 40mg, 60mg, 80mg, 90mg | Tablet | Y51.7 |
Propranolol | 20mg/5ml, 40mg/5ml, 80mg/ml | Drops, Solution | Y51.7 |
Propranolol, Sustained Relsease | 60mg, 80mg, 120mg, 160mg | Capsule | Y51.7 |
Sotalol | 80mg, 120mg, 160mg, 240mg | Tablet | Y51.7 |
Timolol Oral | 5mg, 10mg, 20mg | Tablet | Y51.7 |
Generic Name(S) | Strength | Dosage Form | ICD Code |
Y51.7 |
Subscribe to our Free Newsletters!