| Generic Name(s) | Strength | Dosage Form | ICD Code |
| Abatacept | Y45.4 | ||
| Adalimumab | 40mg/0.8mg | Injection | Y45.4 |
| Anakinra | 100mg/0.67ml | Syringe | Y45.4 |
| Auranofin | 3mg | Capsule | Y45.4 |
| Azathioprine | 50mg | Tablet | Y45.4 |
| Diosmin and hesperidin | Y45.4 | ||
| Etoricoxib | 60mg, 90mg | Tablet | Y45.4 |
| Famotidine and Ibuprofen | Y45.4 | ||
| Gold Sodium Thiomalate | 50 mg/mL | Injection | Y45.4 |
| Hydroxychloroquine | 200mg | Tablet | Y45.4 |
| Infliximab | 100mg/Vial | Injection | Y45.4 |
| Leflunomide | 10mg, 20mg | Tablet | Y45.4 |
| Mepacrine | 100mg,300mg | Tablet | Y45.4 |
| Methotrexate | 2.5mg | Tablet | Y45.4 |
| Nimesulide | 50mg, 100mg | Tablet | Y45.4 |
| Penicillamine | 250mg | Capsule | Y45.4 |
| Penicillamine | 250mg | Tablet | Y45.4 |
| Sarilumab | 150mg/1.14ml, 200mg/1.14ml | Injection | |
| Sulfasalazine | 500mg | Tablet | Y45.4 |
| Tenoxicam | 20mg | Tablets | Y45.4 |
| Tocilizumab Injection | 80mg per 4 mL, 200mg per 10 mL, 400mg per 20 mL | Injection | Y45.4 |
| Tolmetin | 400mg, 600mg | Capsules, Tablets | Y45.4 |
MEDINDIA
Email


