Generic Name(S) | Strength | Dosage Form | ICD Code |
Acrivastine | 8mg | Capsule | |
Alcaftadine Ophthalmic Solution | 0.25% (2.5 mg/mL). | Eye Drops | Y43.0 |
Astemizole | 10mg | Tablets | Y43.0 |
Azelastine and Fluticasone | 137mcg/50mcg | Nasal Spray | Y43.0 |
Bamipine | Y43.0 | ||
Bepotastine | 10 mL/1.5% | Eye Drops | Y43.0 |
Brompheniramine | Y43.0 | ||
Buclizine | 25mg | Tablet | Y43.0 |
Cinnarizine | Y43.0 | ||
Clemastine | 2.68mg, 0.67mg/5 mL | Tablet, Syrup | Y43.0 |
Cyclizine | 25mg, 50mg | Tablet | |
Dimethendine | 1mg | Tablets | Y43.0 |
Diphenylpyraline | 2.5 mg | Syrup, Drops, Tablet | |
Doxylamine | Y43.0 | ||
Embramine | 25mg | Tablets | Y43.0 |
Epinastine HCl Ophthalmic Solution | 0.5 mg/mL/0.05% | Eye Drops | Y43.0 |
Flunarizine | Y43.0 | ||
Levocabastine | , 2.5 mL, 5 mL, and 10 mL/0.05% | Eye Drops | Y43.0 |
Meclizine | 12.5mg, 25mg, 50mg | Tablets | Y43.0 |
Methdilazine | 8mg, 4mg/5ml | Tablet, Syrup | Y43.0 |
Mizolastine | 10mg | Tablet | Y43.0 |
Olopatadine Hydrochloride | 5mg | Tablet | Y43.0 |
Rupatadine | 10mg | Tablets | Y43.0 |
Trimeprazine | Y43.0 |
Subscribe to our Free Newsletters!